America's Pastime
Albuquerque, NM
Team ID: 21-6987
11 & Under Division 3
| Record | |
|---|---|
| W-L-T | 0-3-0 |
| Win % | .000 |
| Last 10 | 0-3-0 |
| Streak | L3 |
| Avg Finish | 6.00 |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 3.33 |
| Avg Runs Allowed | 13.67 |
| Avg Runs Difference | -10.33 |
| Runs Scored | 10 |
| Runs Allowed | 41 |
| vs. Classes | |
|---|---|
| 11U D3 | 0-2-0 |
| 12U D3 | 0-1-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 6 | 10/9/2020 | Baseball in The Pines (MULTI TEAM DISCOUNTS) | 12U OPEN (2) | 0-3-0 |
Games
| Date | Score | Teams | Age/Class |
|---|---|---|---|
| Oct 10 | 0 | America's Pastime | 11U D3 |
| 20 | Mountain Lions | 12U D3 | |
| Oct 10 | 2 | America's Pastime | 11U D3 |
| 12 | Southwest Nationals | 11U D3 | |
| Oct 11 | 8 | America's Pastime | 11U D3 |
| 9 | East Valley Young Guns | 11U D3 |
| Number | Player | Status |
|---|---|---|
| 00 | Zachary Cordero | Active |
| 1 | Brody Johnson | Active |
| 2 | Brandon Johnson | Active |
| 4 | Cash McKinley | Active |
| 5 | Jacob Banuelos | Active |
| 9 | Dylan Sharp | Active |
| 12 | louie candelaria | Active |
| 13 | Clinton Moya | Active |
| 15 | Jax McKinley | Active |
| 17 | Lucas Menicucci | Active |
| 18 | Dominic Montoya | Active |
| 24 | Jayden Priest | Active |
| 27 | Matthew Paffett | Active |
| 44 | Ryker Watson | Active |
| 99 | Jase Priest | Active |
| Name | Role |
|---|---|
| Jason Davidson | Head Coach |
This team is not registered for any upcoming National Championship Sports events.