Para 9U
Pace, FL
Team ID: 25-70061
9 & Under REC
| Record | |
|---|---|
| W-L-T | 3-2-0 |
| Win % | .600 |
| Last 10 | 3-2-0 |
| Streak | W2 |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 10.20 |
| Avg Runs Allowed | 6.00 |
| Avg Runs Difference | 4.20 |
| Runs Scored | 51 |
| Runs Allowed | 30 |
| vs. Classes | |
|---|---|
| 9U REC | 1-1-0 |
| 10U REC | 2-1-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 6/19/2025 | 2025 NCS Southeast Gulf Coast World Series | 10U OPEN | 3-2-0 |
Games
| Date | Score | Teams | Age/Class |
|---|---|---|---|
| Jun 20 | 10 | Para 9U | 9U REC |
| 3 | Bay Minette 10U | 10U REC | |
| Jun 20 | 3 | Para 9U | 9U REC |
| 6 | Navarre 9U | 9U REC | |
| Jun 21 | 13 | Para 9U | 9U REC |
| 7 | Navarre 9U | 9U REC | |
| Jun 21 | 17 | Para 9U | 9U REC |
| 5 | Bay Minette 10U | 10U REC | |
| Jun 21 | 8 | Para 9U | 9U REC |
| 9 | Para 10U All-Stars - Henning | 10U REC |
There are no players currently on the roster.
| Name | Role |
|---|---|
| Cory Koger | Head Coach |
This team is not registered for any upcoming National Championship Sports events.