Texas Blacksox – Kuentz
Fort Worth, TX
Team ID: 26-70714
13 & Under Division 2
| Record | |
|---|---|
| W-L-T | 10-2-0 |
| Win % | .833 |
| Last 10 | 8-2-0 |
| Streak | W5 |
| Avg Finish | 3.00 |
| Ranking Points | 1400 |
| Stats | |
|---|---|
| Avg Runs Scored | 8.58 |
| Avg Runs Allowed | 3.58 |
| Avg Runs Difference | 5.00 |
| Runs Scored | 103 |
| Runs Allowed | 43 |
| vs. Classes | |
|---|---|
| 13U D2 | 8-0-0 |
| 13U D1 | 2-2-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 2 | 9/20/2025 | TSB TEXAS OPEN | 13U OPEN | 3-1-0 |
| 6 | 10/18/2025 | TSB DIAMOND WARS | 13U OPEN | 2-1-0 |
| 1 | 2/28/2026 | THE SERIES(TSB) | 13U OPEN | 5-0-0 |
Games
| Date | Score | Teams | Age/Class |
|---|---|---|---|
| Sep 20 | 9 | Texas Blacksox – Kuentz | 13U D2 |
| 1 | NTXBC DIrtbags 13u Justice | 13U D2 | |
| Sep 20 | 6 | Texas Blacksox – Kuentz | 13U D2 |
| 0 | Texas Sandlot - Red 2031 | 13U D2 | |
| Sep 21 | 9 | Texas Blacksox – Kuentz | 13U D2 |
| 2 | Coppell Cowboys-Marcom | 13U D2 | |
| Sep 21 | 5 | Texas Blacksox – Kuentz | 13U D2 |
| 10 | Dallas Tigers Torres | 13U D1 | |
| Oct 18 | 4 | Texas Blacksox – Kuentz | 13U D2 |
| 0 | Stix 2031 Black | 13U D1 | |
| Oct 18 | 12 | Texas Blacksox – Kuentz | 13U D2 |
| 0 | North Texas Fury Elite-Cook | 13U D2 | |
| Oct 19 | 4 | Texas Blacksox – Kuentz | 13U D2 |
| 9 | 2031 PDC Suns - White | 13U D1 | |
| Mar 1 | 12 | Texas Blacksox – Kuentz | 13U D2 |
| 7 | Texas Blacksox - Holaday | 13U D2 | |
| Mar 1 | 12 | Texas Blacksox – Kuentz | 13U D2 |
| 1 | Impact Baseball Club - Gray | 13U D1 | |
| Mar 1 | 11 | Texas Blacksox – Kuentz | 13U D2 |
| 10 | Prosper Spikes - 13U Tucker | 13U D2 | |
| Feb 28 | 12 | Texas Blacksox – Kuentz | 13U D2 |
| 0 | Texas Cannons Marucci-Bennett | 13U D2 | |
| Feb 28 | 7 | Texas Blacksox – Kuentz | 13U D2 |
| 3 | 319 Baseball | 13U D2 |
| Number | Player |
|---|---|
| 0 | Bishop Williams |
| 1 | Liam Swords |
| 5 | Lane Kuentz |
| 7 | Bronx Davie |
| 14 | Wynn Tregellas |
| 17 | Graham Jones |
| 22 | Cal Davis |
| 24 | Willie Walker |
| 29 | Brooks Mehrhoff |
| 33 | Bradford Hughes |
| 99 | Kerry “Tripp” Cornelius III |
Grade Exception
| Name | Role |
|---|---|
| Michael Kuentz | Head Coach |
Single Points Event
Arlington, Bedford, Grapevine, Mesquite, TX
| Travel Sports Baseball
3GG
Mar 21-22
Registered Teams: 120
7U · 8U · 9U · 10U · 11U · 12U · 13U · 14U
Single Points Event
Arlington, Bedford, Celina, Grapevine, Mesquite, North Richland Hills, Princeton, Richardson, TX
| Travel Sports Baseball
3GG
Mar 28-29
Registered Teams: 197
7U · 8U · 9U · 10U · 11U · 12U · 13U · 14U
Single Points Event
Arlington, Bedford, Celina, Gunter, Mesquite, North Richland Hills, Richardson, TX
| Travel Sports Baseball
3GG
Apr 11-12
Registered Teams: 155
7U · 8U · 9U · 10U · 11U · 12U · 13U · 14U
Single Points Event
Arlington, Bedford, Grapevine, Mesquite, TX
| Travel Sports Baseball
3GG
Apr 18-19
Registered Teams: 176
7U · 8U · 9U · 10U · 11U · 12U · 13U · 14U
Single Points Event
Arlington, Bedford, Celina, Grapevine, Gunter, North Richland Hills, Mesquite, Richardson,, TX
| Travel Sports Baseball
3GG
May 2-3
Registered Teams: 135
7U · 8U · 9U · 10U · 11U · 12U · 13U · 14U
Single Points Event
Arlington, Bedford, Burleson, Mesquite, Richardson, TX
| Travel Sports Baseball
3GG
Jun 6-7
Registered Teams: 119
7U · 8U · 9U · 10U · 11U · 12U · 13U · 14U
NCS World Series
Bedford, Burleson, Grapevine, TX
| Domingo Castaneda
Jun 19-24
Registered Teams: 98
7U · 9U · 11U · 13U