Bonham savages
Bonham, TX
Team ID: 26-70963
10 & Under REC
| Record | |
|---|---|
| W-L-T | 5-13-1 |
| Win % | .289 |
| Last 10 | 2-8-0 |
| Streak | L1 |
| Avg Finish | 4.00 |
| Ranking Points | 50 |
| Stats | |
|---|---|
| Avg Runs Scored | 5.26 |
| Avg Runs Allowed | 9.58 |
| Avg Runs Difference | -4.32 |
| Runs Scored | 100 |
| Runs Allowed | 182 |
| vs. Classes | |
|---|---|
| 10U REC | 5-10-1 |
| 10U D3 | 0-2-0 |
| 10U D2 | 0-1-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 7 | 4/11/2026 | Brawl @ Seawall Qualifier | 10U D3 | 0-3-0 |
| 4 | 5/2/2026 | REC GRAND SLAM (FREE REGISTRATION JUST PAP) | 10U REC | 2-1-0 |
Games
| Date | Score | Teams | Age/Class |
|---|---|---|---|
| Oct 26 | 7 | Bonham savages | 10U REC |
| 9 | Prime Grit | 10U REC | |
| Oct 26 | 11 | Bonham savages | 10U REC |
| 2 | Sandlot | 10U REC | |
| Oct 26 | 5 | Bonham savages | 10U REC |
| 8 | Prime Grit | 10U REC | |
| Nov 22 | 9 | Bonham savages | 10U REC |
| 14 | GOATS | 10U REC | |
| Nov 22 | 10 | Bonham savages | 10U REC |
| 6 | Warriors | 10U REC | |
| Nov 23 | 8 | Bonham savages | 10U REC |
| 11 | GOATS | 10U REC | |
| Dec 6 | 1 | Bonham savages | 10U REC |
| 7 | JC PROGRAM | 10U REC | |
| Dec 6 | 5 | Bonham savages | 10U REC |
| 5 | Warriors | 10U REC | |
| Dec 7 | 4 | Bonham savages | 10U REC |
| 10 | Grapevine White | 10U REC | |
| Dec 7 | 9 | Bonham savages | 10U REC |
| 8 | Warriors | 10U REC | |
| Dec 13 | 5 | Bonham savages | 10U REC |
| 13 | Lewisville Premier | 10U REC | |
| Dec 13 | 3 | Bonham savages | 10U REC |
| 5 | McKinney IronPigs | 10U REC | |
| Dec 14 | 2 | Bonham savages | 10U REC |
| 9 | McKinney IronPigs | 10U REC | |
| Apr 11 | 0 | Bonham savages | 10U REC |
| 21 | Dulins Dodgers 10u - Garcia | 10U D3 | |
| Apr 11 | 0 | Bonham savages | 10U REC |
| 18 | Dugout Disciples | 10U D2 | |
| Apr 12 | 3 | Bonham savages | 10U REC |
| 18 | 903 Baseball-Puckett | 10U D3 | |
| May 2 | 10 | Bonham savages | 10U REC |
| 2 | Generals | 10U REC | |
| May 2 | 7 | Bonham savages | 10U REC |
| 2 | Warriors | 10U REC | |
| May 3 | 1 | Bonham savages | 10U REC |
| 14 | Vipers | 10U REC |
| Number | Player |
|---|---|
| 2 | Gage Moore |
| 3 |
Cross Brey
Guest Player: 6/7 Swing Into Summer Tournament
|
| 4 | Reed Ashmore |
| 8 | Luca Cristales |
| 9 | Roman Soto |
| 10 | Kai Starnes |
| 11 | Willis Shrum |
| 15 | Jayden Sandoval |
| 16 | Otis Thompson |
| 19 | William Collins |
| 21 | Noah gaspar |
| 28 | Miles Fosler |
| 68 | King Williams |
| Name | Role |
|---|---|
| Airron Gaspar | Head Coach |
Single Points Event
Greenville, TX
| William LeGear
3 GAME GUARANTEE
Jun 6-7
Registered Teams: 28
6U · 8U · 9U · 10U · 12U
Single Points Event
FORNEY/KAUFMAN/TERREL, TX
| Chris Flores
3 GAME GAURANTEE
Jun 19-21
Registered Teams: 95
6U · 7U · 8U · 9U · 10U · 11U · 12U · 13U · 14U
Single Points Event
KAUFMAN, TX
| Chris Flores
Jun 27-28
Registered Teams: 8
6U · 7U · 8U · 10U · 12U · 14U
Single Points Event
KAUFMAN, TX
| Chris Flores
Jul 11-12
Registered Teams: 14
7U · 8U · 10U · 12U · 13U · 14U