Hitmen 10U
Carthage, TX
Team ID: 26-70990
10 & Under Division 3
| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Last 10 | 0-0-0 |
| Streak | |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
| Number | Player | Status |
|---|---|---|
| 1 | Kannon Works | Active |
| 3 | Rylan Lindley | Active |
| 5 | Huttson Hutto | Active |
| 6 | Joshua Dixon | Active |
| 7 | James Veazey | Active |
| 10 | Boston Cockerham | Active |
| 15 | Luke Johnson | Active |
| 21 | Briggs Brewster | Active |
| 24 | Jax Pittman | Active |
| 42 | Karson Delaney | Active |
| 99 | Owen Smith | Active |
| Name | Role |
|---|---|
| Josh Johnson | Head Coach |
| Josh Johnson | Assistant Coach |
Single Points Event
Longview & Kilgore, TX
| Nick Northern
Mar 21-22
Registered Teams: 62
6U · 7U · 8U · 9U · 10U · 11U · 12U · 13U · 14U