DBC Prime 12U
Dallas, TX
Team ID: 26-71009
12 & Under Division 1
| Record | |
|---|---|
| W-L-T | 28-7-0 |
| Win % | .800 |
| Last 10 | 10-0-0 |
| Streak | W10 |
| Avg Finish | 2.00 |
| Ranking Points | 5625 |
| Stats | |
|---|---|
| Avg Runs Scored | 7.51 |
| Avg Runs Allowed | 3.00 |
| Avg Runs Difference | 4.51 |
| Runs Scored | 263 |
| Runs Allowed | 105 |
| vs. Classes | |
|---|---|
| 11U D1 | 1-0-0 |
| 12U D3 | 6-0-0 |
| 12U D2 | 13-1-0 |
| 12U D1 | 8-6-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 2 | 8/23/2025 | MAVS BALLPARK DOWNTOWN SUMMERS END 12U OPEN WOOD BAT | 12U OPEN | 3-2-0 |
| 1 | 9/6/2025 | TSB BIG TEXAS COOL DOWN | 12U OPEN | 5-0-0 |
| 3 | 9/20/2025 | MAVS BALLPARK DOWNTOWN TURF SHOWDOWN 12U D2 WOOD BAT | 12U D2 | 3-1-0 |
| 1 | 10/4/2025 | DM's Men Wear Pink (TSB) | 12U OPEN | 4-1-0 |
| 5 | 10/18/2025 | TSB DIAMOND WARS | 12U OPEN | 2-1-0 |
| 7 | 11/1/2025 | TSB BIG STICK BATTLE | 12U OPEN | 1-2-0 |
| 1 | 11/8/2025 | TSB - NCS DFW Fall Championship (Double Points) | 12U OPEN | 6-0-0 |
| 1 | 2/21/2026 | TSB SEASON OPENER (DOUBLE POINTS) | 12U OPEN | 4-0-0 |
Games
| Date | Score | Teams | Age/Class |
|---|---|---|---|
| Aug 23 | 2 | DBC Prime 12U | 12U D1 |
| 4 | NTX Tribe - Nixon | 12U D1 | |
| Aug 23 | 12 | DBC Prime 12U | 12U D1 |
| 0 | TX Legends | 12U D2 | |
| Aug 24 | 2 | DBC Prime 12U | 12U D1 |
| 8 | Party Boys Baseball | 12U D1 | |
| Aug 24 | 6 | DBC Prime 12U | 12U D1 |
| 1 | NTX Tribe - Nixon | 12U D1 | |
| Aug 24 | 2 | DBC Prime 12U | 12U D1 |
| 1 | Dallas Saints | 12U D2 | |
| Sep 7 | 7 | DBC Prime 12U | 12U D1 |
| 2 | Keller Knights | 12U D1 | |
| Sep 7 | 6 | DBC Prime 12U | 12U D1 |
| 0 | Texas Oilers 12U Perez/Loftin | 12U D1 | |
| Sep 7 | 3 | DBC Prime 12U | 12U D1 |
| 0 | Mansfield Horned Frogs-12U | 12U D2 | |
| Sep 6 | 5 | DBC Prime 12U | 12U D1 |
| 1 | DFW Wildcatters 12U- Negron | 12U D2 | |
| Sep 6 | 6 | DBC Prime 12U | 12U D1 |
| 5 | Elevate National 11u | 11U D1 | |
| Sep 20 | 13 | DBC Prime 12U | 12U D1 |
| 3 | NTX Bullets | 12U D3 | |
| Sep 20 | 8 | DBC Prime 12U | 12U D1 |
| 0 | NTX Tribe - Kleinpeter | 12U D2 | |
| Sep 21 | 6 | DBC Prime 12U | 12U D1 |
| 1 | McKinney Marauders | 12U D3 | |
| Sep 21 | 1 | DBC Prime 12U | 12U D1 |
| 2 | Kennedale Baseball Club | 12U D2 | |
| Oct 4 | 3 | DBC Prime 12U | 12U D1 |
| 5 | Texas Grit | 12U D1 | |
| Oct 4 | 10 | DBC Prime 12U | 12U D1 |
| 0 | Tx Damage 12u (gold) | 12U D3 | |
| Oct 5 | 6 | DBC Prime 12U | 12U D1 |
| 4 | Texas Rattlers - Patterson | 12U D1 | |
| Oct 5 | 18 | DBC Prime 12U | 12U D1 |
| 1 | Texas Grit | 12U D1 | |
| Oct 5 | 10 | DBC Prime 12U | 12U D1 |
| 5 | Corsicana Tigers | 12U D2 | |
| Oct 18 | 10 | DBC Prime 12U | 12U D1 |
| 1 | SBA Showcase Baseball Academy Texas | 12U D2 | |
| Oct 18 | 11 | DBC Prime 12U | 12U D1 |
| 0 | Travelers - Destino | 12U D3 | |
| Oct 19 | 4 | DBC Prime 12U | 12U D1 |
| 10 | NTX Tribe - Nixon | 12U D1 | |
| Nov 1 | 2 | DBC Prime 12U | 12U D1 |
| 4 | Canes Waco Davila | 12U D1 | |
| Nov 1 | 12 | DBC Prime 12U | 12U D1 |
| 7 | Tx Damage 12u (gold) | 12U D3 | |
| Nov 2 | 4 | DBC Prime 12U | 12U D1 |
| 5 | SBA Showcase Baseball Academy Texas | 12U D1 | |
| Nov 9 | 6 | DBC Prime 12U | 12U D1 |
| 2 | Texas Showdown | 12U D2 | |
| Nov 9 | 2 | DBC Prime 12U | 12U D1 |
| 1 | SBA Showcase Baseball Academy Texas | 12U D1 | |
| Nov 9 | 15 | DBC Prime 12U | 12U D1 |
| 0 | NTX PHILLIES 12U Beech | 12U D3 | |
| Nov 9 | 9 | DBC Prime 12U | 12U D1 |
| 0 | Texas Sandlot - Rogers | 12U D2 | |
| Nov 8 | 13 | DBC Prime 12U | 12U D1 |
| 7 | DFW Wildcatters 12U- Negron | 12U D2 | |
| Nov 8 | 4 | DBC Prime 12U | 12U D1 |
| 3 | Texas Showdown | 12U D2 | |
| Feb 22 | 15 | DBC Prime 12U | 12U D1 |
| 11 | Dallas Saints | 12U D2 | |
| Feb 22 | 9 | DBC Prime 12U | 12U D1 |
| 6 | Frisco Riders - Peters | 12U D1 | |
| Feb 21 | 13 | DBC Prime 12U | 12U D1 |
| 2 | Dallas Saints | 12U D2 | |
| Feb 21 | 8 | DBC Prime 12U | 12U D1 |
| 3 | Texas Rattlers - Patterson | 12U D1 |
| Name | Role |
|---|---|
| Jeremy Anderson | Head Coach |
| Levi David | Assistant Coach |
| Lawson Hill | Assistant Coach |
| Jalon Mack | Assistant Coach |
| Jack Merrifield | Assistant Coach |
| Tyson Pointer | Assistant Coach |
Single Points Event
Arlington, Bedford, Grapevine, Mesquite,, TX
| Travel Sports Baseball
3GG
Mar 7-8
Registered Teams: 210
7U · 8U · 9U · 10U · 11U · 12U · 13U · 14U
Single Points Event
Arlington, Bedford, Grapevine, Mesquite, Midlothian, Princeton, Richardson, TX
| Travel Sports Baseball
3GG
Apr 3-4
Registered Teams: 127
8U · 9U · 10U · 11U · 12U · 13U · 14U
Single Points Event
DALLAS, TX
| Chere Zastoupil
May 2-3
Registered Teams: 8
12U
Single Points Event
Arlington, Bedford, Grapevine, Mesquite,, TX
| Travel Sports Baseball
3GG
May 16-17
Registered Teams: 99
7U · 9U · 10U · 11U · 12U · 13U · 14U
Single Points Event
Arlington, Bedford, Celina, Grapevine, Mesquite, North Richland Hills, TX
| Travel Sports Baseball
3GG
May 30-31
Registered Teams: 139
7U · 8U · 9U · 10U · 11U · 12U · 13U · 14U