GBG BOLT Elite
Camarillo, CA
Team ID: 26-71298
9 & Under Division 1
| Record | |
|---|---|
| W-L-T | 6-1-0 |
| Win % | .857 |
| Last 10 | 6-1-0 |
| Streak | L1 |
| Avg Finish | 2.00 |
| Ranking Points | 1800 |
| Stats | |
|---|---|
| Avg Runs Scored | 10.71 |
| Avg Runs Allowed | 4.43 |
| Avg Runs Difference | 6.29 |
| Runs Scored | 75 |
| Runs Allowed | 31 |
| vs. Classes | |
|---|---|
| 9U D1 | 1-0-0 |
| 10U D3 | 4-0-0 |
| 10U D2 | 1-0-0 |
| 10U D1 | 0-1-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 1 | 10/11/2025 | "Respect The Drip" SLUGFEST | 10U OPEN | 4-0-0 |
| 3 | 1/10/2026 | XCS Frozen Ropes NIT | 10U OPEN | 2-1-0 |
Games
| Date | Score | Teams | Age/Class |
|---|---|---|---|
| Oct 11 | 22 | GBG BOLT Elite | 9U D1 |
| 6 | Central Coast Riptide | 10U D3 | |
| Oct 11 | 13 | GBG BOLT Elite | 9U D1 |
| 3 | KBF Bruins | 10U D3 | |
| Oct 12 | 13 | GBG BOLT Elite | 9U D1 |
| 1 | Central Coast Riptide | 10U D3 | |
| Oct 12 | 14 | GBG BOLT Elite | 9U D1 |
| 7 | 805 Baseball Club | 10U D3 | |
| Jan 10 | 5 | GBG BOLT Elite | 9U D1 |
| 3 | Pomona Titans | 9U D1 | |
| Jan 10 | 6 | GBG BOLT Elite | 9U D1 |
| 0 | Total Baseball Vipers 10u Switalla | 10U D2 | |
| Jan 11 | 2 | GBG BOLT Elite | 9U D1 |
| 11 | Hit Factory Los Angeles United | 10U D1 |
| Name | Role |
|---|---|
| Larry Ford | Head Coach |
This team is not registered for any upcoming National Championship Sports events.