Travelers - Broyles
Dallas, TX
Team ID: 26-71405
11 & Under Division 1
| Record | |
|---|---|
| W-L-T | 20-9-0 |
| Win % | .690 |
| Last 10 | 9-1-0 |
| Streak | W9 |
| Avg Finish | 5.00 |
| Ranking Points | 2600 |
| Stats | |
|---|---|
| Avg Runs Scored | 7.14 |
| Avg Runs Allowed | 4.28 |
| Avg Runs Difference | 2.86 |
| Runs Scored | 207 |
| Runs Allowed | 124 |
| vs. Classes | |
|---|---|
| 11U D3 | 6-0-0 |
| 11U D2 | 13-7-0 |
| 11U D1 | 1-2-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 4 | 9/6/2025 | TSB BIG TEXAS COOL DOWN | 11U OPEN | 4-1-0 |
| 3 | 9/20/2025 | TSB TEXAS OPEN | 11U OPEN | 2-1-0 |
| 5 | 10/18/2025 | TSB DIAMOND WARS | 11U OPEN | 1-2-0 |
| 17 | 11/1/2025 | TSB BIG STICK BATTLE | 11U OPEN | 1-3-0 |
| 4 | 11/8/2025 | MAVS BALLPARK ALL TURF SEASON FINALE 11U OPEN | 11U OPEN | 3-1-0 |
| 1 | 2/15/2026 | MAVS BALLPARK EARLY BIRD SEASON OPENER 11U OPEN | 11U OPEN | 4-1-0 |
| 1 | 2/28/2026 | THE SERIES(TSB) | 11U OPEN | 5-0-0 |
Games
| Date | Score | Teams | Age/Class |
|---|---|---|---|
| Sep 6 | 10 | Travelers - Broyles | 11U D1 |
| 4 | Cubs Elite - Garcia | 11U D2 | |
| Sep 6 | 4 | Travelers - Broyles | 11U D1 |
| 3 | Savage Baseball 11U | 11U D1 | |
| Sep 7 | 3 | Travelers - Broyles | 11U D1 |
| 4 | Midland Southwest Bulls Elite 11u | 11U D1 | |
| Sep 7 | 7 | Travelers - Broyles | 11U D1 |
| 6 | TBE | 11U D3 | |
| Sep 7 | 6 | Travelers - Broyles | 11U D1 |
| 5 | TBT Ballers Texas 11U Black | 11U D2 | |
| Sep 20 | 7 | Travelers - Broyles | 11U D1 |
| 1 | Texas Blacksox - Hetherington | 11U D2 | |
| Sep 20 | 17 | Travelers - Broyles | 11U D1 |
| 3 | V8 Baseball 11u | 11U D3 | |
| Sep 21 | 6 | Travelers - Broyles | 11U D1 |
| 7 | SCB | 11U D2 | |
| Oct 19 | 7 | Travelers - Broyles | 11U D1 |
| 8 | Arlington A's - Warner | 11U D2 | |
| Oct 18 | 5 | Travelers - Broyles | 11U D1 |
| 3 | Wow Factor Texas 11U Black | 11U D3 | |
| Oct 18 | 1 | Travelers - Broyles | 11U D1 |
| 4 | Arlington A's - Warner | 11U D2 | |
| Nov 1 | 1 | Travelers - Broyles | 11U D1 |
| 4 | Southlake Dragons - Heldoorn | 11U D2 | |
| Nov 1 | 4 | Travelers - Broyles | 11U D1 |
| 12 | Haymakers 11U | 11U D1 | |
| Nov 2 | 8 | Travelers - Broyles | 11U D1 |
| 10 | TBT Ballers Texas 11U Black | 11U D2 | |
| Nov 2 | 8 | Travelers - Broyles | 11U D1 |
| 1 | Texas Royals 11u | 11U D2 | |
| Nov 8 | 6 | Travelers - Broyles | 11U D1 |
| 0 | Dallas Prospects 11U Webb | 11U D2 | |
| Nov 8 | 9 | Travelers - Broyles | 11U D1 |
| 4 | Prospects Baseball Academy- Bandfield | 11U D2 | |
| Nov 9 | 6 | Travelers - Broyles | 11U D1 |
| 3 | Dallas Prospects 11U Webb | 11U D2 | |
| Nov 9 | 5 | Travelers - Broyles | 11U D1 |
| 11 | Prospects Baseball Academy- Bandfield | 11U D2 | |
| Feb 15 | 5 | Travelers - Broyles | 11U D1 |
| 8 | Mansfield Horned Frogs-11U Purple | 11U D2 | |
| Feb 15 | 2 | Travelers - Broyles | 11U D1 |
| 1 | Texas Cannons Marucci-Guay | 11U D3 | |
| Feb 16 | 9 | Travelers - Broyles | 11U D1 |
| 6 | Mansfield Horned Frogs-11U Purple | 11U D2 | |
| Feb 16 | 8 | Travelers - Broyles | 11U D1 |
| 2 | DBC Elite 11U | 11U D3 | |
| Feb 16 | 8 | Travelers - Broyles | 11U D1 |
| 4 | Bomb Squad | 11U D3 | |
| Mar 1 | 11 | Travelers - Broyles | 11U D1 |
| 6 | Colleyville Stars - Benner | 11U D2 | |
| Mar 1 | 10 | Travelers - Broyles | 11U D1 |
| 0 | Midland Southwest Bulls Navy 11u | 11U D2 | |
| Mar 1 | 8 | Travelers - Broyles | 11U D1 |
| 1 | Prosper Spikes - 11U Crow | 11U D2 | |
| Feb 28 | 9 | Travelers - Broyles | 11U D1 |
| 3 | Texas Rattlers - Green | 11U D2 | |
| Feb 28 | 17 | Travelers - Broyles | 11U D1 |
| 0 | Scots-Horn | 11U D2 |
| Number | Player |
|---|---|
| 2 | Collin Paul |
| 7 | Lucas Luna |
| 8 | Logan Willis |
| 9 | Ben Fergus |
| 14 | Jack Preston Nicholson |
| 17 | Grady Griffin |
| 22 | Connor Darnell |
| 23 | Hayes Rich |
| 24 | James Woods |
| 27 | Anantya Jarugumilli |
| 28 | Carson Botsford |
| 44 | Jaxon Colby |
| Name | Role |
|---|---|
| Franco Broyles | Head Coach |
| Matt Feldman | Assistant Coach |
| Tyler Kendall | Assistant Coach |
| Jordan Luna | Assistant Coach |
Single Points Event
Arlington, Bedford, Grapevine, Mesquite,, TX
| Travel Sports Baseball
3GG
Mar 7-8
Registered Teams: 210
7U · 8U · 9U · 10U · 11U · 12U · 13U · 14U
Single Points Event
Arlington, Bedford, Celina, Grapevine, Mesquite, North Richland Hills, Princeton, Richardson, TX
| Travel Sports Baseball
3GG
Mar 28-29
Registered Teams: 197
7U · 8U · 9U · 10U · 11U · 12U · 13U · 14U
Single Points Event
Arlington, Bedford, Celina, Gunter, Mesquite, North Richland Hills, Richardson, TX
| Travel Sports Baseball
3GG
Apr 11-12
Registered Teams: 155
7U · 8U · 9U · 10U · 11U · 12U · 13U · 14U
Single Points Event
Arlington, Bedford, Grapevine, Mesquite,, TX
| Travel Sports Baseball
3GG
May 16-17
Registered Teams: 99
7U · 9U · 10U · 11U · 12U · 13U · 14U
Single Points Event
Arlington, Bedford, Celina, Grapevine, Mesquite, North Richland Hills, TX
| Travel Sports Baseball
3GG
May 30-31
Registered Teams: 139
7U · 8U · 9U · 10U · 11U · 12U · 13U · 14U
NCS World Series
Bedford, Burleson, Grapevine, TX
| Domingo Castaneda
Jun 19-24
Registered Teams: 98
7U · 9U · 11U · 13U