BSB 2029 (Smith)
Sacramento, CA
Team ID: 26-71697
16U Division 2
| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Last 10 | 0-0-0 |
| Streak | |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
| Number | Player | Status |
|---|---|---|
| Colin Barcenas | Pending | |
| Mason Bettencourt | Active | |
| Hassan Burell | Pending | |
| Eli Contos | Active | |
| Manny Cuevas | Active | |
| Max DeLozier | Active | |
| Jacob Gallegos | Pending | |
| Amando Gonzales | Pending | |
| Ethan Johnson | Active | |
| Kaiden Kronk | Pending | |
| Emilio Malta | Pending | |
| Charlie Poss | Active | |
| Lucas Rancadore | Active | |
| Dwayne Redd | Active | |
| Dominic Rodriguez | Active | |
| Owen Shaini | Active | |
| Ethan Soto | Pending | |
| Jesse To'oTo'o | Active |
| Name | Role |
|---|---|
| Alec Smith | Head Coach |
Region World Series
Golden Eagle Park Sparks, NV
| Ed Feldman
Nov 15-16
Registered Teams: 55
9U · 10U · 13U · 16U · 18U
Triple Points Event
PASO ROBLES-ATASCADERO, CA
| Lynn Stuart
Nov 15-16
Registered Teams: 56
8U · 9U · 10U · 11U · 12U · 13U · 14U · 16U
Single Points Event
Mather/Suisun/Martinez/Galt, CA
| Ed Feldman
Nov 22-23
Registered Teams: 42
10U · 11U · 12U · 13U · 14U · 16U