Stars Baseball 15U
Harvest, AL
Team ID: 26-72471
15U Division 3
| Record | |
|---|---|
| W-L-T | 0-3-0 |
| Win % | .000 |
| Last 10 | 0-3-0 |
| Streak | L3 |
| Avg Finish | 14.00 |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 2.00 |
| Avg Runs Allowed | 8.00 |
| Avg Runs Difference | -6.00 |
| Runs Scored | 6 |
| Runs Allowed | 24 |
| vs. Classes | |
|---|---|
| 15U D3 | 0-1-0 |
| 15U D2 | 0-1-0 |
| 15U D1 | 0-1-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 14 | 9/20/2025 | NCS Alabama Fall State Championship (Saturday Only) | 15U OPEN | 0-3-0 |
Games
| Date | Score | Teams | Age/Class |
|---|---|---|---|
| Sep 20 | 3 | Stars Baseball 15U | 15U D3 |
| 6 | Birmingham Giants 15u | 15U D3 | |
| Sep 20 | 1 | Stars Baseball 15U | 15U D3 |
| 6 | Hammer Academy | 15U D2 | |
| Sep 20 | 2 | Stars Baseball 15U | 15U D3 |
| 12 | Prospex 15U | 15U D1 |
| Number | Player | Status |
|---|---|---|
| 2 | Jaquavius Driskell | Active |
| 3 | Mack Davis | Active |
| 11 | Michael McDaniel | Active |
| 13 | Eli Torgenson | Active |
| 14 | Jude Self | Active |
| 19 | McKelvy Stookey | Active |
| 28 | Aidan Simmons | Active |
| 40 | Troy Lingenfelter | Active |
This team is not registered for any upcoming National Championship Sports events.