ATP Future Stars
Yuma, AZ
Team ID: 26-72986
11 & Under Division 2
| Record | |
|---|---|
| W-L-T | 5-2-0 |
| Win % | .714 |
| Last 10 | 5-2-0 |
| Streak | W2 |
| Avg Finish | 1.00 |
| Ranking Points | 600 |
| Stats | |
|---|---|
| Avg Runs Scored | 7.00 |
| Avg Runs Allowed | 5.29 |
| Avg Runs Difference | 1.71 |
| Runs Scored | 49 |
| Runs Allowed | 37 |
| vs. Classes | |
|---|---|
| 11U D3 | 3-1-0 |
| 11U D2 | 2-1-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 1 | 10/18/2025 | 11th Annual Yuma Halloween Classic | 11U OPEN | 2-1-0 |
| 1 | 12/13/2025 | 12th Annual Yuma Winter Classic | 11U OPEN | 3-1-0 |
Games
| Date | Score | Teams | Age/Class |
|---|---|---|---|
| Oct 18 | 4 | ATP Future Stars | 11U D2 |
| 5 | IV Flying Chanclas | 11U D3 | |
| Oct 18 | 4 | ATP Future Stars | 11U D2 |
| 3 | Birds Baseball | 11U D3 | |
| Oct 19 | 8 | ATP Future Stars | 11U D2 |
| 0 | Birds Baseball | 11U D3 | |
| Dec 13 | 9 | ATP Future Stars | 11U D2 |
| 4 | 619 Prospects | 11U D3 | |
| Dec 13 | 4 | ATP Future Stars | 11U D2 |
| 11 | 800 Baseball | 11U D2 | |
| Dec 14 | 12 | ATP Future Stars | 11U D2 |
| 8 | 800 Baseball | 11U D2 | |
| Dec 14 | 8 | ATP Future Stars | 11U D2 |
| 6 | Raptors | 11U D2 |
| Name | Role |
|---|---|
| Enrique Thrower | Head Coach |
| Francisco Rios | Assistant Coach |
Region World Series
Merida, YU, MX
| Luis Tovar
5 GG
Jun 22-28
Registered Teams: 129
6U · 7U · 8U · 9U · 10U · 11U · 12U · 13U · 14U · 16U · 18U