Beach City Prospects - Becerra
El Segundo, CA
Team ID: 26-73352
12 & Under Division 2
| Record | |
|---|---|
| W-L-T | 9-17-1 |
| Win % | .352 |
| Last 10 | 4-6-0 |
| Streak | L1 |
| Avg Finish | 10.00 |
| Ranking Points | 1950 |
| Stats | |
|---|---|
| Avg Runs Scored | 5.26 |
| Avg Runs Allowed | 7.63 |
| Avg Runs Difference | -2.37 |
| Runs Scored | 142 |
| Runs Allowed | 206 |
| vs. Classes | |
|---|---|
| 12U D3 | 6-4-0 |
| 12U D2 | 2-12-1 |
| 12U D1 | 1-1-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 15 | 8/30/2025 | OC Labor Day Super State NIT | 12U OPEN | 2-2-0 |
| 8 | 9/20/2025 | OC Fall Opener | 12U OPEN | 1-2-0 |
| 20 | 10/4/2025 | OC Octoberfest NIT | 12U OPEN | 0-3-0 |
| 19 | 10/25/2025 | OC Strike Zone | 12U OPEN | 1-2-1 |
| 10 | 1/17/2026 | XCS MLK Winter SUPER STATE NIT | 12U OPEN | 1-2-0 |
| 6 | 2/7/2026 | XCS Super Bowl One Day | 12U OPEN | 0-2-0 |
| 8 | 2/14/2026 | XCS President's Day SUPER CHAMPIONSHIPS | 12U OPEN | 1-2-0 |
| 2 | 4/4/2026 | XCS Easter Bash One Day | 12U OPEN | 2-1-0 |
| 8 | 4/11/2026 | XCS Best of the West SUPER NIT - GREAT PARK / LFSP | 12U OPEN | 1-1-0 |
Games
| Date | Score | Teams | Age/Class |
|---|---|---|---|
| Aug 30 | 6 | Beach City Prospects - Becerra | 12U D2 |
| 7 | Dana Point Tsunami | 12U D3 | |
| Aug 30 | 0 | Beach City Prospects - Becerra | 12U D2 |
| 22 | Samurai 12U | 12U D2 | |
| Aug 31 | 13 | Beach City Prospects - Becerra | 12U D2 |
| 3 | SoCal Mariachis | 12U D3 | |
| Aug 31 | 13 | Beach City Prospects - Becerra | 12U D2 |
| 5 | GBC | 12U D3 | |
| Sep 20 | 13 | Beach City Prospects - Becerra | 12U D2 |
| 1 | Taylor 360 Baseball - Diamond Dogs | 12U D3 | |
| Sep 20 | 3 | Beach City Prospects - Becerra | 12U D2 |
| 10 | Renegades Baseball 12u | 12U D2 | |
| Sep 21 | 5 | Beach City Prospects - Becerra | 12U D2 |
| 6 | Socal Jays | 12U D2 | |
| Oct 4 | 3 | Beach City Prospects - Becerra | 12U D2 |
| 9 | HFLA BLACK 12U HUERTA | 12U D3 | |
| Oct 4 | 0 | Beach City Prospects - Becerra | 12U D2 |
| 12 | PXF Premier Baseball Ca | 12U D2 | |
| Oct 5 | 6 | Beach City Prospects - Becerra | 12U D2 |
| 14 | So Cal Birds 12u | 12U D2 | |
| Oct 25 | 3 | Beach City Prospects - Becerra | 12U D2 |
| 3 | Stacked Youth Black | 12U D2 | |
| Oct 25 | 9 | Beach City Prospects - Becerra | 12U D2 |
| 11 | 661 Chaos | 12U D3 | |
| Oct 26 | 8 | Beach City Prospects - Becerra | 12U D2 |
| 7 | San Diego Jets | 12U D3 | |
| Oct 26 | 1 | Beach City Prospects - Becerra | 12U D2 |
| 11 | TBI National | 12U D2 | |
| Jan 17 | 17 | Beach City Prospects - Becerra | 12U D2 |
| 4 | LBA | 12U D3 | |
| Jan 17 | 5 | Beach City Prospects - Becerra | 12U D2 |
| 6 | Wrecking Crew | 12U D3 | |
| Jan 18 | 0 | Beach City Prospects - Becerra | 12U D2 |
| 12 | SoCal PONO | 12U D1 | |
| Feb 7 | 0 | Beach City Prospects - Becerra | 12U D2 |
| 10 | Garden Grove Cyclones | 12U D2 | |
| Feb 7 | 2 | Beach City Prospects - Becerra | 12U D2 |
| 14 | BPA UNITED | 12U D2 | |
| Feb 14 | 1 | Beach City Prospects - Becerra | 12U D2 |
| 2 | Toluca Thunder | 12U D2 | |
| Feb 14 | 4 | Beach City Prospects - Becerra | 12U D2 |
| 3 | Oilers Baseball Club | 12U D2 | |
| Feb 15 | 0 | Beach City Prospects - Becerra | 12U D2 |
| 10 | Toluca Thunder | 12U D2 | |
| Apr 4 | 4 | Beach City Prospects - Becerra | 12U D2 |
| 2 | CBA Coastal 12u Gold | 12U D3 | |
| Apr 4 | 12 | Beach City Prospects - Becerra | 12U D2 |
| 7 | CBA Coastal Navy | 12U D2 | |
| Apr 4 | 4 | Beach City Prospects - Becerra | 12U D2 |
| 5 | Beach City Prospects - Dizon | 12U D2 | |
| Apr 11 | 4 | Beach City Prospects - Becerra | 12U D2 |
| 2 | Vigilantes - Black | 12U D1 | |
| Apr 11 | 6 | Beach City Prospects - Becerra | 12U D2 |
| 8 | Ghost Prevail 12u Wobrock | 12U D2 |
| Name | Role |
|---|---|
| Ryan Lopez | Head Coach |
Single Points Event
Orange County, CA
| Xtreme Championship Sports
OC + So Cal Sites
Apr 25-26
Registered Teams: 111
9U · 10U · 11U · 12U · 13U · 14U
Single Points Event
Orange County / So Cal, CA
| Xtreme Championship Sports
OC+SoCal Sites
May 9
Registered Teams: 56
9U · 10U · 11U · 12U · 13U · 14U
Single Points Event
Orange County / So Cal, CA
| Xtreme Championship Sports
Steed / Lake Forest / La Mirada / OC+SoCal Sites
May 16-17
Registered Teams: 72
9U · 10U · 11U · 12U · 13U · 14U