I5 Baseball
Valencia, CA
Team ID: 26-73718
9 & Under Division 1
| Record | |
|---|---|
| W-L-T | 10-1-0 |
| Win % | .909 |
| Last 10 | 9-1-0 |
| Streak | L1 |
| Avg Finish | 1.00 |
| Ranking Points | 2500 |
| Stats | |
|---|---|
| Avg Runs Scored | 11.45 |
| Avg Runs Allowed | 1.64 |
| Avg Runs Difference | 9.82 |
| Runs Scored | 126 |
| Runs Allowed | 18 |
| vs. Classes | |
|---|---|
| 9U D3 | 5-0-0 |
| 9U D2 | 5-1-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 1 | 9/27/2025 | OC Grand Slam Classic | 9U OPEN | 4-0-0 |
| 1 | 10/11/2025 | 16th Annual Save the Brain | 9U OPEN | 4-0-0 |
| 3 | 2/28/2026 | XCS Surf City NIT | 9U OPEN | 2-1-0 |
Games
| Date | Score | Teams | Age/Class |
|---|---|---|---|
| Sep 27 | 15 | I5 Baseball | 9U D1 |
| 0 | 9U Coyotes Carter | 9U D3 | |
| Sep 27 | 9 | I5 Baseball | 9U D1 |
| 2 | Stacked | 9U D2 | |
| Sep 28 | 19 | I5 Baseball | 9U D1 |
| 4 | The Bambinos | 9U D3 | |
| Sep 28 | 15 | I5 Baseball | 9U D1 |
| 0 | HB Black Mambas | 9U D2 | |
| Oct 11 | 12 | I5 Baseball | 9U D1 |
| 2 | Tustin Legends | 9U D2 | |
| Oct 11 | 20 | I5 Baseball | 9U D1 |
| 0 | Costa Mesa Sox | 9U D3 | |
| Oct 12 | 16 | I5 Baseball | 9U D1 |
| 1 | Total Baseball Vipers 9u | 9U D2 | |
| Oct 12 | 7 | I5 Baseball | 9U D1 |
| 2 | Green Hills Rhinos Blue | 9U D3 | |
| Feb 28 | 7 | I5 Baseball | 9U D1 |
| 4 | Glendora Bulldogs Black | 9U D3 | |
| Feb 28 | 5 | I5 Baseball | 9U D1 |
| 0 | Total Baseball Vipers 9u | 9U D2 | |
| Mar 1 | 1 | I5 Baseball | 9U D1 |
| 3 | Stacked | 9U D2 |
| Number | Player |
|---|---|
| 1 | Matteo Melena |
| 2 | Seeley Morrow |
| 3 | Noah Rodriguez |
| 10 | Duke Egger |
| 12 | Holland Jolicoeur |
| 17 | Maddox Roberge |
| 24 | Brady Robinson |
| 44 | Jayden Chavez |
| 50 | Brandon Quiroz |
| 99 | Colt Belfi |
| Jett Garcia |
| Name | Role |
|---|---|
| Chris Egger | Head Coach |
Double Points Event
Orange County / So Cal, CA
| Xtreme Championship Sports
OC + So Cal Sites
Mar 21-22
Registered Teams: 58
9U · 10U · 11U · 12U · 13U · 14U