Stix West 11u Black
Haslet, TX
Team ID: 26-73874
11 & Under Division 3
| Record | |
|---|---|
| W-L-T | 37-18-0 |
| Win % | .673 |
| Last 10 | 6-4-0 |
| Streak | L1 |
| Avg Finish | 5.00 |
| Ranking Points | 2550 |
| Stats | |
|---|---|
| Avg Runs Scored | 7.36 |
| Avg Runs Allowed | 5.20 |
| Avg Runs Difference | 2.16 |
| Runs Scored | 405 |
| Runs Allowed | 286 |
| vs. Classes | |
|---|---|
| 10U D2 | 0-1-0 |
| 11U REC | 2-0-0 |
| 11U D3 | 30-9-0 |
| 11U D2 | 3-7-0 |
| 11U D1 | 1-0-0 |
| 12U D3 | 1-1-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 10 | 9/20/2025 | TSB TEXAS OPEN | 11U D3 | 1-2-0 |
| 4 | 9/27/2025 | TSB FALL CLASSIC SUPER NIT | 11U D3 | 3-1-0 |
| 5 | 10/11/2025 | TSB RED RIVER RIVALRY | 11U OPEN | 1-2-0 |
| 1 | 10/18/2025 | TSB DIAMOND WARS | 11U D3 | 5-0-0 |
| 2 | 10/26/2025 | TSB HALLOWEEN CLASSIC SUNDAY ONE DAY EVENT | 11U D3 | 2-2-0 |
| 6 | 12/6/2025 | Santa TURF Toy Drive | 12U D3 | 1-2-0 |
| 3 | 3/14/2026 | TSB 19TH ANNUAL ST PATTYS SMASH | 11U D3 | 3-1-0 |
| 10 | 3/21/2026 | TSB MARCH MADNESS | 11U OPEN | 1-2-0 |
| 9 | 3/28/2026 | TSB TEXAS OPEN SERIES #1 | 11U D3 | 4-1-0 |
| 1 | 4/11/2026 | Showdown in Fallstown (100% Turf Complex) | 11U D3 | 5-0-0 |
| 9 | 4/25/2026 | TSB TEXAS OPEN SERIES #2 | 11U D3 | 4-1-0 |
| 4 | 5/9/2026 | TSB MOTHERS DAY CLASSIC | 11U OPEN | 2-1-0 |
| 2 | 5/16/2026 | TSB MAYFEST GRAND SLAM | 11U D3 | 4-2-0 |
| 5/23/2026 | TEXAS STATE TOURNAMENT (TSB)(cancelled) | 11U OPEN | 1-1-0 |
Games
| Date | Score | Teams | Age/Class |
|---|---|---|---|
| Sep 21 | 6 | Stix West 11u Black | 11U D3 |
| 10 | Texas Desperado’s-Holifield | 11U D3 | |
| Sep 20 | 10 | Stix West 11u Black | 11U D3 |
| 4 | Texas Desperado’s-Holifield | 11U D3 | |
| Sep 20 | 0 | Stix West 11u Black | 11U D3 |
| 10 | Texas Commodores 11u- Coleman | 11U D2 | |
| Sep 27 | 15 | Stix West 11u Black | 11U D3 |
| 0 | Hawks - Rivera | 11U D3 | |
| Sep 27 | 4 | Stix West 11u Black | 11U D3 |
| 3 | Texas Edge Freeman 11u | 11U D3 | |
| Sep 28 | 0 | Stix West 11u Black | 11U D3 |
| 15 | FW Wolfpack | 11U D3 | |
| Sep 28 | 18 | Stix West 11u Black | 11U D3 |
| 5 | Coppell Cowboys - Porter | 11U D3 | |
| Oct 11 | 2 | Stix West 11u Black | 11U D3 |
| 3 | REPA Tribe Baseball Club 11U Pineda | 11U D2 | |
| Oct 11 | 11 | Stix West 11u Black | 11U D3 |
| 7 | Texas Rip | 11U D3 | |
| Oct 12 | 2 | Stix West 11u Black | 11U D3 |
| 9 | Southlake Dragons - Fountain | 11U D2 | |
| Oct 19 | 11 | Stix West 11u Black | 11U D3 |
| 5 | DBC Elite 11U | 11U D3 | |
| Oct 19 | 10 | Stix West 11u Black | 11U D3 |
| 2 | Travelers - Parker | 11U D3 | |
| Oct 19 | 10 | Stix West 11u Black | 11U D3 |
| 1 | Dallas Nationals - Murphy | 11U D3 | |
| Oct 18 | 7 | Stix West 11u Black | 11U D3 |
| 3 | Mid-Cities Biscuits | 11U D3 | |
| Oct 18 | 7 | Stix West 11u Black | 11U D3 |
| 3 | Fannin Fury Lackey | 11U D3 | |
| Oct 26 | 4 | Stix West 11u Black | 11U D3 |
| 5 | Cowtown Bulls 11u | 11U D3 | |
| Oct 26 | 9 | Stix West 11u Black | 11U D3 |
| 8 | Texas Titanium 11U | 11U D3 | |
| Oct 26 | 5 | Stix West 11u Black | 11U D3 |
| 6 | Grapevine Lions | 11U D2 | |
| Oct 26 | 8 | Stix West 11u Black | 11U D3 |
| 0 | NTX Tribe - Murphy | 11U D3 | |
| Dec 6 | 16 | Stix West 11u Black | 11U D3 |
| 3 | HV Storm-Halstead | 12U D3 | |
| Dec 6 | 0 | Stix West 11u Black | 11U D3 |
| 12 | BNBTX | 12U D3 | |
| Dec 7 | 6 | Stix West 11u Black | 11U D3 |
| 7 | SCB | 11U D2 | |
| Mar 14 | 5 | Stix West 11u Black | 11U D3 |
| 1 | Texas Knights 11u Aguirre | 11U D3 | |
| Mar 14 | 6 | Stix West 11u Black | 11U D3 |
| 5 | 11uTwin Cities Black | 11U D3 | |
| Mar 15 | 6 | Stix West 11u Black | 11U D3 |
| 5 | Stix - Red | 11U D3 | |
| Mar 15 | 4 | Stix West 11u Black | 11U D3 |
| 5 | Texas Crush | 11U D3 | |
| Mar 22 | 11 | Stix West 11u Black | 11U D3 |
| 14 | Midland Southwest Bulls Navy 11u | 11U D3 | |
| Mar 21 | 0 | Stix West 11u Black | 11U D3 |
| 15 | Colleyville Stars - Benner | 11U D2 | |
| Mar 21 | 16 | Stix West 11u Black | 11U D3 |
| 4 | West Texas Hellcats | 11U D1 | |
| Mar 28 | 4 | Stix West 11u Black | 11U D3 |
| 5 | Next Level Baseball DFW | 11U D3 | |
| Mar 28 | 10 | Stix West 11u Black | 11U D3 |
| 8 | Forge Baseball 11U Allrutz | 11U D3 | |
| Mar 29 | 8 | Stix West 11u Black | 11U D3 |
| 1 | NTX Lightning | 11U D3 | |
| Mar 29 | 6 | Stix West 11u Black | 11U D3 |
| 3 | The Pack 11u - Greene | 11U D3 | |
| Mar 29 | 10 | Stix West 11u Black | 11U D3 |
| 7 | Hitters Row Raiders | 11U D3 | |
| Apr 11 | 13 | Stix West 11u Black | 11U D3 |
| 4 | Flex Select 11u | 11U D3 | |
| Apr 11 | 4 | Stix West 11u Black | 11U D3 |
| 0 | Lubbock Legends | 11U D3 | |
| Apr 12 | 10 | Stix West 11u Black | 11U D3 |
| 8 | Black Hawks | 11U REC | |
| Apr 12 | 15 | Stix West 11u Black | 11U D3 |
| 0 | Bobcats | 11U REC | |
| Apr 12 | 5 | Stix West 11u Black | 11U D3 |
| 0 | Lubbock Legends | 11U D3 | |
| Apr 26 | 6 | Stix West 11u Black | 11U D3 |
| 5 | Mansfield Horned Frogs-11U White | 11U D3 | |
| Apr 26 | 6 | Stix West 11u Black | 11U D3 |
| 5 | Dallas Tigers North - Swanick 11u | 11U D3 | |
| Apr 26 | 10 | Stix West 11u Black | 11U D3 |
| 9 | Texas Jets - Sampson | 11U D3 | |
| Apr 25 | 2 | Stix West 11u Black | 11U D3 |
| 9 | Texas Rattlers - Slapke | 11U D3 | |
| Apr 25 | 12 | Stix West 11u Black | 11U D3 |
| 1 | Wildcats Baseball 11U - Rattan | 11U D3 | |
| May 10 | 5 | Stix West 11u Black | 11U D3 |
| 3 | CITIUS VELOCRACY | 11U D2 | |
| May 9 | 4 | Stix West 11u Black | 11U D3 |
| 1 | Stephenville Sox | 11U D2 | |
| May 9 | 7 | Stix West 11u Black | 11U D3 |
| 10 | WTX | 11U D2 | |
| May 16 | 22 | Stix West 11u Black | 11U D3 |
| 1 | Colleyville Panthers - Hewitt | 11U D3 | |
| May 16 | 7 | Stix West 11u Black | 11U D3 |
| 10 | Southlake Dragons 11U Valentine | 11U D3 | |
| May 17 | 4 | Stix West 11u Black | 11U D3 |
| 1 | NTX Bucks Newland | 11U D3 | |
| May 17 | 5 | Stix West 11u Black | 11U D3 |
| 4 | USA Prime | 11U D3 | |
| May 17 | 2 | Stix West 11u Black | 11U D3 |
| 6 | Furia Baseball 10u - Brunk | 10U D2 | |
| May 17 | 3 | Stix West 11u Black | 11U D3 |
| 2 | DBC Elite 11U | 11U D3 | |
| May 24 | 9 | Stix West 11u Black | 11U D3 |
| 5 | Southlake Dragons - Fountain | 11U D2 | |
| May 24 | 7 | Stix West 11u Black | 11U D3 |
| 8 | Dulins Dodgers 11u - Lutz | 11U D3 |
| Number | Player |
|---|---|
| 33 | Colt Bruinsma |
| Connor Hayes | |
| 00 | Hayes Reierson |
| 44 | Cooper McMahan |
| 45 | Colton Jackson |
| Ben Polk | |
| Graham Sherman | |
| Lincoln Skinner | |
| Koyt Thomas | |
| 11 | Casen Wilbanks |
| 34 | Wyatt Wilkinson |
| Hudson Yoder |
| Name | Role |
|---|---|
| Joseph Mulcahey | Head Coach |
| Josh Skinner | Assistant Coach |
Single Points Event
Bedford (TURF), Burleson (TURF), Mesquite, North Richland Hills, Richardson, TX
| Travel Sports Baseball
3GG (weather permitted)
Jun 6-7
Registered Teams: 212
7U · 8U · 9U · 10U · 11U · 12U · 13U · 14U
Single Points Event
DALLAS, TX
| Chere Zastoupil
Jul 4-5
Registered Teams: 9
11U
Single Points Event
Midlothian, TX
| Pine Tar Sports
Jul 25-26
Registered Teams: 2
7U · 8U · 9U · 10U · 11U · 12U · 13U · 16U