ESB Athletics
Jasper, AL
Team ID: 26-74489
9 & Under Division 3
| Record | |
|---|---|
| W-L-T | 14-22-4 |
| Win % | .400 |
| Last 10 | 2-7-1 |
| Streak | L6 |
| Avg Finish | 5.00 |
| Ranking Points | 2150 |
| Stats | |
|---|---|
| Avg Runs Scored | 6.38 |
| Avg Runs Allowed | 8.18 |
| Avg Runs Difference | -1.80 |
| Runs Scored | 255 |
| Runs Allowed | 327 |
| vs. Classes | |
|---|---|
| 7U D3 CP | 1-0-0 |
| 8U D3 CP | 0-2-0 |
| 9U D3 | 13-19-4 |
| 10U D3 | 0-1-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 3 | 8/23/2025 | NCS Back to School Bash (Saturday Only) | 8U D3 CP | 1-2-0 |
| 1 | 8/30/2025 | NCS Labor Day "Belt Bash" (Saturday Only) | 9U D3 | 4-0-0 |
| 7 | 9/14/2025 | NCS Boys of Fall Super NIT (Sunday Only) | 10U D3 | 1-2-0 |
| 4 | 9/21/2025 | NCS Alabama Fall State Championship (Sunday Only) | 9U D3 | 1-2-1 |
| 8 | 9/27/2025 | NCS "BEASTMODE" Belt Battle (Saturday Only) | 9U D3 | 0-3-0 |
| 3 | 9/28/2025 | NCS "BEASTMODE" Belt Battle (Sunday Only) | 9U D3 | 2-2-0 |
| 5 | 10/4/2025 | NCS Southeast Super NIT (Saturday Only) | 9U D3 (2) | 1-2-0 |
| 6 | 10/11/2025 | NCS Southeast Fall State Championship (Saturday Only) | 9U D3 | 2-1-1 |
| 10 | 10/25/2025 | NCS Halloween Scream (Saturday Only) | 9U D3 | 1-2-1 |
| 2 | 11/15/2025 | NCS Albertville Fall World Series | 9U D3 | 1-1-1 |
| 10 | 3/21/2026 | 2026 NCS March Madness | 9U D3 | 0-3-0 |
| 4/18/2026 | 2026 NCS Amateur Baseball Championship | 9U D3 | 0-2-0 |
Games
| Date | Score | Teams | Age/Class |
|---|---|---|---|
| Aug 23 | 18 | ESB Athletics | 9U D3 |
| 4 | EBC 7u Taylor | 7U D3 CP | |
| Aug 23 | 3 | ESB Athletics | 9U D3 |
| 13 | Thunder | 8U D3 CP | |
| Aug 23 | 2 | ESB Athletics | 9U D3 |
| 14 | Thunder | 8U D3 CP | |
| Aug 30 | 12 | ESB Athletics | 9U D3 |
| 0 | Free State Outlaws 9u | 9U D3 | |
| Aug 30 | 11 | ESB Athletics | 9U D3 |
| 0 | I59ers | 9U D3 | |
| Aug 30 | 13 | ESB Athletics | 9U D3 |
| 1 | Free State Outlaws 9u | 9U D3 | |
| Aug 30 | 8 | ESB Athletics | 9U D3 |
| 7 | Thundercats | 9U D3 | |
| Sep 14 | 2 | ESB Athletics | 9U D3 |
| 11 | VBA Blue | 10U D3 | |
| Sep 14 | 9 | ESB Athletics | 9U D3 |
| 8 | Seventeen Baseball Club | 9U D3 | |
| Sep 14 | 0 | ESB Athletics | 9U D3 |
| 7 | Seventeen Baseball Club | 9U D3 | |
| Sep 21 | 4 | ESB Athletics | 9U D3 |
| 9 | USA Scout National AL - Team Nike | 9U D3 | |
| Sep 21 | 7 | ESB Athletics | 9U D3 |
| 7 | Mad City Baseball 9u | 9U D3 | |
| Sep 21 | 3 | ESB Athletics | 9U D3 |
| 8 | VBA 9U Platinum | 9U D3 | |
| Sep 21 | 13 | ESB Athletics | 9U D3 |
| 0 | Bulls 9U Winkler | 9U D3 | |
| Sep 27 | 3 | ESB Athletics | 9U D3 |
| 7 | Florence - Hammer Academy - Michael | 9U D3 | |
| Sep 27 | 6 | ESB Athletics | 9U D3 |
| 14 | Cannons | 9U D3 | |
| Sep 27 | 5 | ESB Athletics | 9U D3 |
| 7 | Free State Outlaws 9u | 9U D3 | |
| Sep 28 | 7 | ESB Athletics | 9U D3 |
| 1 | VBA 9U Platinum | 9U D3 | |
| Sep 28 | 3 | ESB Athletics | 9U D3 |
| 6 | Bulls Baseball Moore | 9U D3 | |
| Sep 28 | 1 | ESB Athletics | 9U D3 |
| 7 | VBA 9U Platinum | 9U D3 | |
| Sep 28 | 8 | ESB Athletics | 9U D3 |
| 6 | USA Scout National AL - Team Nike | 9U D3 | |
| Oct 4 | 13 | ESB Athletics | 9U D3 |
| 5 | Aces White | 9U D3 | |
| Oct 4 | 3 | ESB Athletics | 9U D3 |
| 14 | USA Scout Elite AL - Team Nike | 9U D3 | |
| Oct 4 | 3 | ESB Athletics | 9U D3 |
| 12 | Aces White | 9U D3 | |
| Oct 11 | 13 | ESB Athletics | 9U D3 |
| 13 | Cullman Cats Stafford | 9U D3 | |
| Oct 11 | 7 | ESB Athletics | 9U D3 |
| 8 | Cannons | 9U D3 | |
| Oct 11 | 10 | ESB Athletics | 9U D3 |
| 1 | Expos Select 9U Donaldson | 9U D3 | |
| Oct 11 | 1 | ESB Athletics | 9U D3 |
| 0 | Free State Outlaws 9u | 9U D3 | |
| Oct 25 | 4 | ESB Athletics | 9U D3 |
| 14 | Trussville HBC Select | 9U D3 | |
| Oct 25 | 9 | ESB Athletics | 9U D3 |
| 9 | USA Scout Elite AL - Team Nike | 9U D3 | |
| Oct 25 | 0 | ESB Athletics | 9U D3 |
| 11 | USA Scout Elite AL - Team Nike | 9U D3 | |
| Oct 25 | 10 | ESB Athletics | 9U D3 |
| 6 | VBA 9U RED | 9U D3 | |
| Nov 15 | 8 | ESB Athletics | 9U D3 |
| 8 | Apex Athletics | 9U D3 | |
| Nov 15 | 15 | ESB Athletics | 9U D3 |
| 1 | The Mixups | 9U D3 | |
| Nov 15 | 3 | ESB Athletics | 9U D3 |
| 12 | Apex Athletics | 9U D3 | |
| Mar 21 | 9 | ESB Athletics | 9U D3 |
| 14 | Flatline-Sartin | 9U D3 | |
| Mar 21 | 1 | ESB Athletics | 9U D3 |
| 14 | Trojans - Pounders | 9U D3 | |
| Mar 21 | 4 | ESB Athletics | 9U D3 |
| 13 | Cullman Cats Stafford | 9U D3 | |
| Apr 18 | 3 | ESB Athletics | 9U D3 |
| 17 | Free State Outlaws 9u | 9U D3 | |
| Apr 18 | 1 | ESB Athletics | 9U D3 |
| 18 | FC Elite 2.0 | 9U D3 |
| Number | Player |
|---|---|
| Zane Allen | |
| Jonas Anzueto | |
| Easton Blackwell | |
| Ryker Browning | |
| Brandon Culbreath | |
| Jaxson Fanks | |
| Landon Holdbrooks | |
| Carter Kimbrough | |
| Isaac Kimbrough | |
| Kameron Kittler | |
| Oliver McGaha |
Grade Exception
Double Points Event
Haleyville-Russellville-Florence, AL
| Michael Beck
3GG
Apr 18
Registered Teams: 30
9U · 10U · 11U · 12U · 15U