PFA HIghSchool IV
Calexico, CA
Team ID: 26-75013
16U Division 2
| Record | |
|---|---|
| W-L-T | 1-1-1 |
| Win % | .500 |
| Last 10 | 1-1-1 |
| Streak | L1 |
| Avg Finish | 5.00 |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 3.00 |
| Avg Runs Allowed | 3.67 |
| Avg Runs Difference | -0.67 |
| Runs Scored | 9 |
| Runs Allowed | 11 |
| vs. Classes | |
|---|---|
| 15U D2 | 0-0-1 |
| 16U D2 | 1-1-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 5 | 8/30/2025 | 2 DAY LABOR DAY CLASSIC SUPER NIT 3X POINTS|| BELTS TO GOLD DIVISION CHAMPS || D3 | OPEN DIVISION || | 16U OPEN | 1-1-1 |
Games
| Date | Score | Teams | Age/Class |
|---|---|---|---|
| Aug 30 | 4 | PFA HIghSchool IV | 16U D2 |
| 4 | Klever Baseball | 15U D2 | |
| Aug 30 | 3 | PFA HIghSchool IV | 16U D2 |
| 0 | AoB 2029 | 16U D2 | |
| Aug 31 | 2 | PFA HIghSchool IV | 16U D2 |
| 7 | 5 Star Mafia Gold | 16U D2 |
| Number | Player | Status |
|---|---|---|
| Luis Beltran | Active | |
| Kenneth Calderon | Pending | |
| Francisco Castro | Active | |
| Aaron Celaya | Active | |
| George Centeno | Pending | |
| Julian Garcia | Active | |
| Alexis Maldonado | Active | |
| Mateo Oviedo | Pending | |
| Elias Quirino | Pending | |
| Dominique Rivera | Pending | |
| Jacob Rodriguez | Active | |
| Micah Rodriguez | Active | |
| Benjamin Sosa | Active |
Grade Exception
| Name | Role |
|---|---|
| Diego Briseno | Head Coach |
This team is not registered for any upcoming National Championship Sports events.