North County Rangers Baseball Club
Oceanside, CA
Team ID: 26-75133
10 & Under Division 3
| Record | |
|---|---|
| W-L-T | 0-2-0 |
| Win % | .000 |
| Last 10 | 0-2-0 |
| Streak | L2 |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 1.50 |
| Avg Runs Allowed | 15.00 |
| Avg Runs Difference | -13.50 |
| Runs Scored | 3 |
| Runs Allowed | 30 |
| vs. Classes | |
|---|---|
| 9U D1 | 0-1-0 |
| 10U D3 | 0-1-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 9/21/2025 | 1 DAY TOURNAMENT - FALLBROOK | 10U OPEN | 0-2-0 |
Games
| Date | Score | Teams | Age/Class |
|---|---|---|---|
| Sep 21 | 2 | North County Rangers Baseball Club | 10U D3 |
| 14 | FreeAgents 10u | 10U D3 | |
| Sep 21 | 1 | North County Rangers Baseball Club | 10U D3 |
| 16 | San Diego Show | 9U D1 |
| Number | Player |
|---|---|
| 1 | Joseph Mercado |
| 8 | Miguel Mendoza |
| 10 | Dante Gaspar |
| 11 | Julian Ledesma |
| 12 | Jimmy Delao |
| 17 | Ryder Rose |
| 19 | Myles Gilongos |
| 42 | Luke Mohun |
| 51 | Adrian Alfaro |
| Name | Role |
|---|---|
| Jonathan Mercado | Head Coach |
This team is not registered for any upcoming National Championship Sports events.