Fort Worth Lobos
Fort Worth, TX
Team ID: 26-76399
10 & Under Division 3
| Record | |
|---|---|
| W-L-T | 6-4-1 |
| Win % | .591 |
| Last 10 | 6-3-1 |
| Streak | W4 |
| Avg Finish | 4.00 |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 9.91 |
| Avg Runs Allowed | 7.73 |
| Avg Runs Difference | 2.18 |
| Runs Scored | 109 |
| Runs Allowed | 85 |
| vs. Classes | |
|---|---|
| 10U D3 | 6-2-1 |
| 10U D2 | 0-1-0 |
| 11U REC | 0-1-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 3/7/2026 | USAB SUPER SERIES WOOD BAT TOURNEY ** $100 ENTRY PAP ** | 10U D3 | 0-0-0 | |
| 4/11/2026 | USAB GOLDEN GLOVE ** $100 ENTRY PAP ** (10U) | 10U D3 | 4-0-0 |
Games
| Date | Score | Teams | Age/Class |
|---|---|---|---|
| Sep 13 | 6 | Fort Worth Lobos | 10U D3 |
| 10 | Paradise Yard Goats - White | 10U D3 | |
| Sep 13 | 8 | Fort Worth Lobos | 10U D3 |
| 8 | Texas Blacksox 10U AA - Caviness | 10U D3 | |
| Sep 14 | 1 | Fort Worth Lobos | 10U D3 |
| 12 | Fort Worth Cats | 11U REC | |
| Sep 14 | 10 | Fort Worth Lobos | 10U D3 |
| 7 | Texas Braves Red | 10U D3 | |
| Oct 4 | 13 | Fort Worth Lobos | 10U D3 |
| 7 | Furia Baseball Black | 10U D3 | |
| Oct 4 | 11 | Fort Worth Lobos | 10U D3 |
| 13 | Impact Baseball Club-Evans 10U | 10U D3 | |
| Oct 5 | 4 | Fort Worth Lobos | 10U D3 |
| 13 | North Texas Hooks | 10U D2 | |
| Apr 11 | 22 | Fort Worth Lobos | 10U D3 |
| 6 | NTX Knights- 10U Trimmer | 10U D3 | |
| Apr 11 | 17 | Fort Worth Lobos | 10U D3 |
| 4 | REPA Tribe Baseball Club 10u Rodriguez | 10U D3 | |
| Apr 12 | 7 | Fort Worth Lobos | 10U D3 |
| 5 | NTX Knights- 10U Trimmer | 10U D3 | |
| Apr 12 | 10 | Fort Worth Lobos | 10U D3 |
| 0 | NTX Mafia Scout | 10U D3 |
| Number | Player |
|---|---|
| 9 | Graham Cockrell |
| Beckett Walsh | |
| 12 | Wyatt Wommack |
| 13 | Landon Wright |
| 22 | Alessandro Rangel |
| 23 | Nicholas Velasquez |
| 77 | Reid Silva |
| Name | Role |
|---|---|
| Chris Jimenez | Assistant Coach |
Single Points Event
Fort Worth, TX
| Jordan Johnson
Apr 25-26
Registered Teams: 21
10U · 11U