Assault Special Ops
West Covina, CA
Team ID: 26-76504
10 & Under Division 1
| Record | |
|---|---|
| W-L-T | 3-1-0 |
| Win % | .750 |
| Last 10 | 3-1-0 |
| Streak | L1 |
| Avg Finish | 2.00 |
| Ranking Points | 400 |
| Stats | |
|---|---|
| Avg Runs Scored | 8.75 |
| Avg Runs Allowed | 2.50 |
| Avg Runs Difference | 6.25 |
| Runs Scored | 35 |
| Runs Allowed | 10 |
| vs. Classes | |
|---|---|
| 10U D3 | 1-0-0 |
| 10U D2 | 2-0-0 |
| 10U D1 | 0-1-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 2 | 9/27/2025 | OC Grand Slam Classic | 10U OPEN | 3-1-0 |
Games
| Date | Score | Teams | Age/Class |
|---|---|---|---|
| Sep 27 | 6 | Assault Special Ops | 10U D1 |
| 1 | Arsenal Elite - Otero | 10U D2 | |
| Sep 27 | 16 | Assault Special Ops | 10U D1 |
| 3 | 10U Coyotes Sanchez | 10U D3 | |
| Sep 28 | 10 | Assault Special Ops | 10U D1 |
| 0 | South Bay Curve 10U | 10U D2 | |
| Sep 28 | 3 | Assault Special Ops | 10U D1 |
| 6 | Total Baseball Vipers 10u | 10U D1 |
| Number | Player | Status |
|---|---|---|
| 3 | KALANI CORPUS | Active |
| 8 | Diego Corona | Active |
| 10 | Evan Herrera | Active |
| 11 | Jason Valtierra | Active |
| 13 | Eli Lara | Active |
| 21 | Levi Ruiz | Active |
| 22 | Cade Arias | Active |
| 23 | FRANKIE VALLE IV | Pending |
| 24 | Gregory Watson III | Active |
| 27 | Kayden Aguilar | Active |
| 99 | Carter Nam | Active |
Double Points Event
Orange County, CA
| NCS Orange County
Nov 15-16
Registered Teams: 133
9U · 10U · 11U · 12U · 13U · 14U