Salty Stars 10U
Point Loma, CA
Team ID: 26-76673
10 & Under Division 2
Record | |
---|---|
W-L-T | 1-1-0 |
Win % | .500 |
Last 10 | 1-1-0 |
Streak | L1 |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 6.50 |
Avg Runs Allowed | 8.00 |
Avg Runs Difference | -1.50 |
Runs Scored | 13 |
Runs Allowed | 16 |
vs. Classes | |
---|---|
10U D3 | 0-1-0 |
10U D2 | 1-0-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
9/21/2025 | 1 DAY TOURNAMENT - FALLBROOK | 10U OPEN | 1-1-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Sep 21 | 9 | Salty Stars 10U | 10U D2 |
7 | San Diego Show Blue | 10U D2 | |
Sep 21 | 4 | Salty Stars 10U | 10U D2 |
9 | Owls Baseball | 10U D3 |
Number | Player | Status |
---|---|---|
Lucas Alemany | Active | |
Asher Anderson | Active | |
Teddy Benjamin | Active | |
Nikolai Bunster | Pending | |
Onezimo Carvalho | Active | |
Grayson Hiland | Active | |
Levi Howard | Active | |
Brady Keel | Active | |
Sam Kiely | Pending | |
Theo Smith | Active | |
Desmond Stogner | Active | |
Landon Studley | Active | |
Jude Traino | Active | |
William Wiens | Active |
This team is not registered for any upcoming National Championship Sports events.