Prodigy
Fontana, CA
Team ID: 26-76879
13 & Under Division 2
Record | |
---|---|
W-L-T | 1-1-0 |
Win % | .500 |
Last 10 | 1-1-0 |
Streak | L1 |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 3.50 |
Avg Runs Allowed | 6.50 |
Avg Runs Difference | -3.00 |
Runs Scored | 7 |
Runs Allowed | 13 |
vs. Classes | |
---|---|
13U D2 | 1-0-0 |
13U D1 | 0-1-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
10/11/2025 | 16th Annual Save the Brain | 13U OPEN | 1-1-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Oct 11 | 7 | Prodigy | 13U D2 |
1 | Rebels | 13U D2 | |
Oct 11 | 0 | Prodigy | 13U D2 |
12 | ZT Prospects Baez | 13U D1 |
Number | Player | Status |
---|---|---|
3 | Jason Jimenez | Active |
5 | Xavier Cabrera | Active |
7 | Ivan Garcia | Active |
8 | Kemp Corona | Active |
9 | Kruz Sarellano | Active |
10 | Dezmen Williams | Active |
13 | Eli Gonzalez | Active |
14 | Joseph Ibarra | Active |
17 | Elias Escamilla | Active |
24 | Andrew Hernandez | Active |
35 | Jayden Zamora | Active |
44 | Randy Hough | Active |
99 | Nicholas Montoya | Active |
Name | Role |
---|---|
Joseph Ibarra | Head Coach |
Double Points Event
Orange County, CA
| NCS Orange County
Oct 11-12
Registered Teams: 145
8U · 9U · 10U · 11U · 12U · 13U · 14U