Keller Knights
Keller, TX
Team ID: 26-76896
10 & Under Division 3
| Record | |
|---|---|
| W-L-T | 4-3-0 |
| Win % | .571 |
| Last 10 | 4-3-0 |
| Streak | W2 |
| Avg Finish | 6.00 |
| Ranking Points | 250 |
| Stats | |
|---|---|
| Avg Runs Scored | 10.14 |
| Avg Runs Allowed | 7.43 |
| Avg Runs Difference | 2.71 |
| Runs Scored | 71 |
| Runs Allowed | 52 |
| vs. Classes | |
|---|---|
| 10U D3 | 4-2-0 |
| 10U D2 | 0-1-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 9 | 9/27/2025 | The Ranch Fall Roundup - Denton Area | 10U D3 | 2-3-0 |
| 4 | 4/11/2026 | The Ranch Spring Bash - Denton Area | 10U D3 | 2-0-0 |
Games
| Date | Score | Teams | Age/Class |
|---|---|---|---|
| Sep 27 | 5 | Keller Knights | 10U D3 |
| 10 | The Pack 10u Harbin | 10U D3 | |
| Sep 27 | 2 | Keller Knights | 10U D3 |
| 10 | Surge Baseball Gold 10U | 10U D2 | |
| Sep 28 | 19 | Keller Knights | 10U D3 |
| 5 | Dallas Mustangs 10U | 10U D3 | |
| Sep 28 | 5 | Keller Knights | 10U D3 |
| 7 | Bomb Squad! | 10U D3 | |
| Sep 28 | 9 | Keller Knights | 10U D3 |
| 7 | Vengeance Elite | 10U D3 | |
| Apr 11 | 18 | Keller Knights | 10U D3 |
| 3 | Texas Cannons Marucci-Wilson | 10U D3 | |
| Apr 11 | 13 | Keller Knights | 10U D3 |
| 10 | USA PRIME DFW 10U | 10U D3 |
| Name | Role |
|---|---|
| Russ Reichenbach | Head Coach |
Single Points Event
Arlington, Bedford, Celina, Grapevine, Gunter, North Richland Hills, Mesquite, Richardson,, TX
| Travel Sports Baseball
3GG
May 2-3
Registered Teams: 168
8U · 9U · 10U · 11U · 12U · 13U · 14U