CBA Marlins 11U
Fresno, CA
Team ID: 26-76914
11 & Under Division 2
| Record | |
|---|---|
| W-L-T | 2-5-0 |
| Win % | .286 |
| Last 10 | 2-5-0 |
| Streak | L4 |
| Avg Finish | 3.00 |
| Ranking Points | 300 |
| Stats | |
|---|---|
| Avg Runs Scored | 4.71 |
| Avg Runs Allowed | 10.00 |
| Avg Runs Difference | -5.29 |
| Runs Scored | 33 |
| Runs Allowed | 70 |
| vs. Classes | |
|---|---|
| 11U D3 | 0-3-0 |
| 11U D2 | 2-0-0 |
| 12U D2 | 0-2-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 2 | 10/3/2025 | Team Appreciation | 11U OPEN | 2-2-0 |
| 5 | 12/13/2025 | POLAR EXPRESS | 12U OPEN | 0-3-0 |
Games
| Date | Score | Teams | Age/Class |
|---|---|---|---|
| Oct 4 | 11 | CBA Marlins 11U | 11U D2 |
| 7 | DIB Fresno Silverbacks 11U | 11U D2 | |
| Oct 4 | 2 | CBA Marlins 11U | 11U D2 |
| 9 | Base Bandits* | 11U D3 | |
| Oct 5 | 8 | CBA Marlins 11U | 11U D2 |
| 9 | Base Bandits* | 11U D3 | |
| Oct 5 | 6 | CBA Marlins 11U | 11U D2 |
| 5 | DIB Fresno Silverbacks 11U | 11U D2 | |
| Dec 13 | 3 | CBA Marlins 11U | 11U D2 |
| 16 | Central Valley Vipers | 12U D2 | |
| Dec 13 | 1 | CBA Marlins 11U | 11U D2 |
| 7 | Triples Alley | 11U D3 | |
| Dec 14 | 2 | CBA Marlins 11U | 11U D2 |
| 17 | Central Valley Vipers | 12U D2 |
| Number | Player |
|---|---|
| 2 | Caleb Suniga |
| 9 | Phoenix Godinez |
| 25 | Paris Godinez |
| 34 | Oscar Delgado |
| 35 | Lucas Sommerfeld |
Grade Exception
| Name | Role |
|---|---|
| Jameil Haddad | Head Coach |
Single Points Event
Fresno, CA
| Josh Kaiser
13U-18U (only) 2 Umpires per game all weekend
Jan 31 - Feb 1
Registered Teams: 20
8U · 9U · 10U · 11U · 12U · 13U · 14U · 16U · 18U