LA Prospects 9u
Bossier City, LA
Team ID: 26-77600
9 & Under Division 3
| Record | |
|---|---|
| W-L-T | 2-2-0 |
| Win % | .500 |
| Last 10 | 2-2-0 |
| Streak | L1 |
| Avg Finish | 3.00 |
| Ranking Points | 100 |
| Stats | |
|---|---|
| Avg Runs Scored | 7.50 |
| Avg Runs Allowed | 9.25 |
| Avg Runs Difference | -1.75 |
| Runs Scored | 30 |
| Runs Allowed | 37 |
| vs. Classes | |
|---|---|
| 9U D3 | 2-2-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 3 | 10/4/2025 | All Clear for ball / 10-4 | 9U D3 | 2-2-0 |
Games
| Date | Score | Teams | Age/Class |
|---|---|---|---|
| Oct 4 | 2 | LA Prospects 9u | 9U D3 |
| 11 | Legacy 9U - Burns | 9U D3 | |
| Oct 4 | 9 | LA Prospects 9u | 9U D3 |
| 2 | ETX Renegades | 9U D3 | |
| Oct 5 | 6 | LA Prospects 9u | 9U D3 |
| 16 | Texas Giants | 9U D3 | |
| Oct 5 | 13 | LA Prospects 9u | 9U D3 |
| 8 | Texas Giants | 9U D3 |
Single Points Event
Longview & Kilgore, TX
| Nick Northern
Mar 21-22
Registered Teams: 98
6U · 7U · 8U · 9U · 10U · 11U · 12U · 13U · 14U