Total Baseball Vipers CenCal
Fresno, CA
Team ID: 26-78143
13 & Under Division 2
| Record | |
|---|---|
| W-L-T | 10-10-1 |
| Win % | .500 |
| Last 10 | 4-5-1 |
| Streak | L1 |
| Avg Finish | 3.00 |
| Ranking Points | 1875 |
| Stats | |
|---|---|
| Avg Runs Scored | 6.86 |
| Avg Runs Allowed | 4.95 |
| Avg Runs Difference | 1.90 |
| Runs Scored | 144 |
| Runs Allowed | 104 |
| vs. Classes | |
|---|---|
| 12U D2 | 1-0-0 |
| 13U D3 | 8-4-1 |
| 13U D2 | 1-4-0 |
| 13U D1 | 0-2-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 6 | 10/18/2025 | Bakersfield Breast Cancer Awareness | 13U OPEN | 1-2-0 |
| 3 | 12/13/2025 | POLAR EXPRESS | 13U OPEN | 2-1-0 |
| 5 | 1/30/2026 | SEASON OPENER | 13U OPEN | 2-2-0 |
| 3 | 2/20/2026 | 2026 Line Drive Classic WS paid Berth | 13U OPEN | 1-1-1 |
| 4 | 3/27/2026 | MARCH MADNESS | 13U OPEN | 1-3-0 |
| 2 | 4/11/2026 | SPRING SHOOTOUT Tourney REFUND to champs | 13U OPEN | 3-1-0 |
Games
| Date | Score | Teams | Age/Class |
|---|---|---|---|
| Oct 18 | 23 | Total Baseball Vipers CenCal | 13U D2 |
| 0 | Tehachapi Crushers | 13U D3 | |
| Oct 18 | 1 | Total Baseball Vipers CenCal | 13U D2 |
| 2 | KC Elite | 13U D3 | |
| Oct 19 | 3 | Total Baseball Vipers CenCal | 13U D2 |
| 4 | PFA Waves | 13U D1 | |
| Dec 13 | 13 | Total Baseball Vipers CenCal | 13U D2 |
| 0 | CBA Marlins 2031 | 13U D2 | |
| Dec 13 | 10 | Total Baseball Vipers CenCal | 13U D2 |
| 3 | Madera Big Bats | 13U D3 | |
| Dec 14 | 5 | Total Baseball Vipers CenCal | 13U D2 |
| 13 | Lathrop Fuego | 13U D3 | |
| Jan 31 | 5 | Total Baseball Vipers CenCal | 13U D2 |
| 11 | CBA Marlins 2031 | 13U D2 | |
| Jan 31 | 7 | Total Baseball Vipers CenCal | 13U D2 |
| 10 | Clovis Allstars | 13U D3 | |
| Feb 1 | 11 | Total Baseball Vipers CenCal | 13U D2 |
| 1 | 805 Baseball Club | 13U D3 | |
| Feb 1 | 9 | Total Baseball Vipers CenCal | 13U D2 |
| 5 | CBA Marlins 12U Navy | 12U D2 | |
| Feb 21 | 5 | Total Baseball Vipers CenCal | 13U D2 |
| 0 | Glory Baseball | 13U D3 | |
| Feb 21 | 4 | Total Baseball Vipers CenCal | 13U D2 |
| 4 | CEN CAL HEAT | 13U D3 | |
| Feb 22 | 4 | Total Baseball Vipers CenCal | 13U D2 |
| 10 | Glory Baseball | 13U D3 | |
| Mar 28 | 0 | Total Baseball Vipers CenCal | 13U D2 |
| 7 | DIB Gorillas (Clovis) | 13U D2 | |
| Mar 28 | 3 | Total Baseball Vipers CenCal | 13U D2 |
| 9 | CBA Marlins 2031 | 13U D2 | |
| Mar 29 | 0 | Total Baseball Vipers CenCal | 13U D2 |
| 8 | CBA Marlins 2031 | 13U D2 | |
| Mar 29 | 9 | Total Baseball Vipers CenCal | 13U D2 |
| 2 | CBA South Valley 2031 | 13U D3 | |
| Apr 11 | 11 | Total Baseball Vipers CenCal | 13U D2 |
| 1 | B-Town Sliders | 13U D3 | |
| Apr 11 | 7 | Total Baseball Vipers CenCal | 13U D2 |
| 0 | Central Valley Tar Heels | 13U D3 | |
| Apr 12 | 10 | Total Baseball Vipers CenCal | 13U D2 |
| 6 | KC Elite | 13U D3 | |
| Apr 12 | 4 | Total Baseball Vipers CenCal | 13U D2 |
| 8 | Central Coast Phillies - Marinconz | 13U D1 |
| Name | Role |
|---|---|
| Shawn Meusborn | Head Coach |
Double Points Event
Bakersfield, CA
| Corey Davisson
8u-14u 3 game guarantee. (13u 54/80)
May 16-17
Registered Teams: 34
8U · 9U · 10U · 11U · 12U · 13U
Triple Points Event
Fresno, CA
| Josh Kaiser
Jun 13-14
Registered Teams: 42
8U · 9U · 10U · 11U · 12U · 13U · 14U · 16U · 18U