Miami Playmakers Premier 7U
Miami, FL
Team ID: 26-78220
7 & Under Division 2 Coach Pitch
| Record | |
|---|---|
| W-L-T | 14-6-0 |
| Win % | .700 |
| Last 10 | 9-1-0 |
| Streak | W5 |
| Avg Finish | 2.00 |
| Ranking Points | 4300 |
| Stats | |
|---|---|
| Avg Runs Scored | 12.00 |
| Avg Runs Allowed | 6.20 |
| Avg Runs Difference | 5.80 |
| Runs Scored | 240 |
| Runs Allowed | 124 |
| vs. Classes | |
|---|---|
| 7U D3 CP | 4-0-0 |
| 7U D2 CP | 6-5-0 |
| 8U D3 CP | 4-0-0 |
| 8U D2 CP | 0-1-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 6 | 10/23/2025 | NCS Halloween Horrorfest | 7U OPEN CP | 1-2-0 |
| 2 | 12/10/2025 | NCS Christmas Wood Bat - Championship Belt Event - 4 Game minimum! | 7U OPEN CP | 4-3-0 |
| 2 | 3/18/2026 | NCS St. Patrick's Showdown | 8U OPEN CP | 4-1-0 |
| 1 | 4/8/2026 | NCS "MVP Games" | 7U OPEN CP | 5-0-0 |
Games
| Date | Score | Teams | Age/Class |
|---|---|---|---|
| Oct 23 | 24 | Miami Playmakers Premier 7U | 7U D2 CP |
| 18 | Bad News Bears Prospects | 7U D2 CP | |
| Oct 23 | 16 | Miami Playmakers Premier 7U | 7U D2 CP |
| 18 | Brigade Baseball | 7U D2 CP | |
| Oct 26 | 2 | Miami Playmakers Premier 7U | 7U D2 CP |
| 7 | 100 Mph Club | 7U D2 CP | |
| Dec 10 | 3 | Miami Playmakers Premier 7U | 7U D2 CP |
| 5 | 100 Mph Club | 7U D2 CP | |
| Dec 11 | 17 | Miami Playmakers Premier 7U | 7U D2 CP |
| 2 | HBSA American 7U | 7U D3 CP | |
| Dec 14 | 5 | Miami Playmakers Premier 7U | 7U D2 CP |
| 2 | 100 Mph Club | 7U D2 CP | |
| Dec 14 | 8 | Miami Playmakers Premier 7U | 7U D2 CP |
| 14 | 100 Mph Club | 7U D2 CP | |
| Dec 15 | 6 | Miami Playmakers Premier 7U | 7U D2 CP |
| 7 | 100 Mph Club | 7U D2 CP | |
| Dec 13 | 13 | Miami Playmakers Premier 7U | 7U D2 CP |
| 3 | Miami Prime Time | 7U D2 CP | |
| Dec 13 | 15 | Miami Playmakers Premier 7U | 7U D2 CP |
| 3 | Bad News Bears Prospects | 7U D2 CP | |
| Mar 19 | 14 | Miami Playmakers Premier 7U | 7U D2 CP |
| 6 | Hurricanes BC | 8U D3 CP | |
| Mar 21 | 13 | Miami Playmakers Premier 7U | 7U D2 CP |
| 4 | KSA | 8U D3 CP | |
| Mar 22 | 11 | Miami Playmakers Premier 7U | 7U D2 CP |
| 10 | KSA | 8U D3 CP | |
| Mar 22 | 21 | Miami Playmakers Premier 7U | 7U D2 CP |
| 6 | Hurricanes BC | 8U D3 CP | |
| Mar 22 | 1 | Miami Playmakers Premier 7U | 7U D2 CP |
| 6 | PLO Bulldogs Red | 8U D2 CP | |
| Apr 12 | 15 | Miami Playmakers Premier 7U | 7U D2 CP |
| 0 | Future Stars | 7U D3 CP | |
| Apr 12 | 14 | Miami Playmakers Premier 7U | 7U D2 CP |
| 3 | PLO Bulldogs | 7U D2 CP | |
| Apr 12 | 7 | Miami Playmakers Premier 7U | 7U D2 CP |
| 4 | 100 Mph Club | 7U D2 CP | |
| Apr 11 | 22 | Miami Playmakers Premier 7U | 7U D2 CP |
| 2 | Future Stars | 7U D3 CP | |
| Apr 11 | 13 | Miami Playmakers Premier 7U | 7U D2 CP |
| 4 | HBSA American 7U | 7U D3 CP |
| Name | Role |
|---|---|
| Jeremy Cruz | Head Coach |
Region World Series
Catano, PR
| Luis Tovar
Jul 24-30
Registered Teams: 233
6U · 7U · 8U · 9U · 10U · 11U · 12U · 13U · 14U · 16U · 18U