ZPP Scout
Montebello, CA
Team ID: 26-78228
10 & Under Division 3
| Record | |
|---|---|
| W-L-T | 1-2-0 |
| Win % | .333 |
| Last 10 | 1-2-0 |
| Streak | L1 |
| Avg Finish | 3.00 |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 2.00 |
| Avg Runs Allowed | 8.00 |
| Avg Runs Difference | -6.00 |
| Runs Scored | 6 |
| Runs Allowed | 24 |
| vs. Classes | |
|---|---|
| 10U REC | 1-1-0 |
| 10U D2 | 0-1-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 4 | 11/1/2025 | 10th Annual SUPER REGIONAL NIT- X3 POINTS @ West Covina BLD | 10U OPEN | 1-2-0 |
Games
| Date | Score | Teams | Age/Class |
|---|---|---|---|
| Nov 1 | 0 | ZPP Scout | 10U D3 |
| 12 | Thunder Baseball Academy 10U | 10U D2 | |
| Nov 1 | 3 | ZPP Scout | 10U D3 |
| 1 | Assault Ops | 10U REC | |
| Nov 2 | 3 | ZPP Scout | 10U D3 |
| 11 | Assault Ops | 10U REC |
| Number | Player | Status |
|---|---|---|
| 7 | Lucas Mendoza | Active |
| 10 | Jacob Guillen | Pending |
| 17 | Niko Botelho | Pending |
| 19 | Jaxon Goering | Active |
| 21 | Andrew Coburn | Active |
| 23 | Abram Ponce | Active |
| Emerson Quon | Active | |
| 24 | Romeo Simril | Active |
| 30 | Jayden Rojas | Active |
| 50 | Ryan Camacho | Pending |
| 77 | Maximilliano Mendoza | Active |
| Name | Role |
|---|---|
| Adrian Zamora | Head Coach |
This team is not registered for any upcoming National Championship Sports events.