DBC Elite 8U
Dallas, TX
Team ID: 26-78536
8 & Under REC Coach Pitch
| Record | |
|---|---|
| W-L-T | 2-11-0 |
| Win % | .154 |
| Last 10 | 1-9-0 |
| Streak | L1 |
| Avg Finish | 9.00 |
| Ranking Points | 150 |
| Stats | |
|---|---|
| Avg Runs Scored | 7.54 |
| Avg Runs Allowed | 14.77 |
| Avg Runs Difference | -7.23 |
| Runs Scored | 98 |
| Runs Allowed | 192 |
| vs. Classes | |
|---|---|
| 7U D2 CP | 0-1-0 |
| 8U REC CP | 0-1-0 |
| 8U D3 CP | 2-6-0 |
| 8U D2 CP | 0-3-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 4 | 10/18/2025 | Costume TOURNEY Halloween Ghouls & Ghosts | 8U OPEN CP | 1-3-0 |
| 9 | 3/7/2026 | Spring Break Blast | 8U OPEN CP | 0-2-0 |
| 7 | 3/21/2026 | TSB MARCH MADNESS | 8U OPEN CP | 0-3-0 |
| 17 | 3/28/2026 | The Ranch Spring Round Up - Denton Area | 8U D3 CP | 1-3-0 |
| 4/18/2026 | Bring The HITS - The Hardball Invitational Tournament Series - Ring Events - 4 Game Min. 8U/10U/12U | 8U D3 CP | 0-0-0 |
Games
| Date | Score | Teams | Age/Class |
|---|---|---|---|
| Oct 18 | 0 | DBC Elite 8U | 8U REC CP |
| 12 | Mansfield Elite | 8U D2 CP | |
| Oct 18 | 7 | DBC Elite 8U | 8U REC CP |
| 11 | NTX Tribe - Nowell/Seidl | 8U D3 CP | |
| Oct 19 | 1 | DBC Elite 8U | 8U REC CP |
| 9 | Mansfield Elite | 8U D2 CP | |
| Oct 19 | 21 | DBC Elite 8U | 8U REC CP |
| 18 | NTX Hooks | 8U D3 CP | |
| Mar 7 | 2 | DBC Elite 8U | 8U REC CP |
| 15 | Southlake Dragons - 8U Hill | 8U REC CP | |
| Mar 8 | 2 | DBC Elite 8U | 8U REC CP |
| 12 | Texas Sandlot - Green | 8U D3 CP | |
| Mar 22 | 0 | DBC Elite 8U | 8U REC CP |
| 15 | Surge 8U Gold | 8U D2 CP | |
| Mar 21 | 0 | DBC Elite 8U | 8U REC CP |
| 19 | TX SMOKE | 7U D2 CP | |
| Mar 21 | 8 | DBC Elite 8U | 8U REC CP |
| 20 | Keller Indians | 8U D3 CP | |
| Mar 28 | 17 | DBC Elite 8U | 8U REC CP |
| 19 | Texas Bucks | 8U D3 CP | |
| Mar 28 | 10 | DBC Elite 8U | 8U REC CP |
| 20 | USA Prime DFW 8U-Lujan | 8U D3 CP | |
| Mar 29 | 15 | DBC Elite 8U | 8U REC CP |
| 16 | Cooperstown Cobras- Alvarado | 8U D3 CP | |
| Mar 29 | 15 | DBC Elite 8U | 8U REC CP |
| 6 | KNINE Baseball | 8U D3 CP |
| Number | Player |
|---|---|
| Townsend Busch | |
| 2 | Andrew Morgan |
| 3 | Matthew Morgans |
| 5 | Steele Douthit |
| Braxton Felch | |
| Bryce Felch | |
| 8 | Nash Mattox |
| 10 | Jack Sylvan |
| 11 | Frank Lucia |
| 17 | Jace Sanchez |
| 22 | Landon Arviso |
| 30 | Matthew Binz |
| 34 | William Konker |
| 53 | Dean Halbert |
| 99 | Jameson Little |
| Grayson Roberto |
| Name | Role |
|---|---|
| Luke Trahan | Head Coach |
| Lawson Hill | Assistant Coach |
| Benjamin Montag | Assistant Coach |
| Alex Roberto | Assistant Coach |
| Riley Schaefer | Assistant Coach |
| Luke Schmidt | Assistant Coach |
Single Points Event
Dallas, TX
| Jeremy Anderson
The ONLY Tournament Series in the City of Dallas. Part 4 of the 6-Part Points Event Series includes a 4 Game Minimum for 8U & 12U
Apr 18-19
Registered Teams: 11
8U
Single Points Event
Arlington, Bedford, Celina, Grapevine, Gunter, North Richland Hills, Mesquite, Richardson,, TX
| Travel Sports Baseball
3GG
May 2-3
Registered Teams: 168
8U · 9U · 10U · 11U · 12U · 13U · 14U
Single Points Event
Dallas, TX
| Jeremy Anderson
The ONLY Tournament Series in the City of Dallas. Part 6 of the 6-Part Points Event Series includes a 4 Game Minimum for 8UKP, 10U, and 12U
May 23-24
Registered Teams: 21
8U · 10U
Single Points Event
Arlington, Bedford, Burleson, Mesquite, Richardson, TX
| Travel Sports Baseball
3GG
Jun 6-7
Registered Teams: 144
7U · 8U · 9U · 10U · 11U · 12U · 13U · 14U