AZ Freedom Baseball Club
Surprise, AZ
Team ID: 26-78859
10 & Under Division 3
| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Last 10 | 0-0-0 |
| Streak | |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
| Number | Player | Status |
|---|---|---|
| 1 | Zander Menegay | Active |
| 2 | Jaxon Huttenhow | Active |
| 3 | Lucas Cacciatore | Active |
| 4 | Julio Heraldes | Active |
| 7 | Jackson Arlienne | Pending |
| 9 | Vincenzo Amato | Active |
| 11 | Cash Hanners | Pending |
| 13 | Easton Shaffer | Active |
| 34 | Cade Wood | Active |
| 99 | Tristan Whiteman | Active |
| Name | Role |
|---|---|
| Gary Whiteman | Head Coach |
Double Points Event
Glendale, Buckeye, Surprise, AZ
| Bruno Cafarelli
Nov 14-16
Registered Teams: 37
9U · 10U · 12U · 14U · 15U · 16U · 18U