Lake Havasu Scorpions
Lake Havasu City, AZ
Team ID: 21-8047
13 & Under Division 2
| Record | |
|---|---|
| W-L-T | 2-1-0 |
| Win % | .667 |
| Last 10 | 2-1-0 |
| Streak | L1 |
| Avg Finish | 3.00 |
| Ranking Points | 200 |
| Stats | |
|---|---|
| Avg Runs Scored | 7.67 |
| Avg Runs Allowed | 5.00 |
| Avg Runs Difference | 2.67 |
| Runs Scored | 23 |
| Runs Allowed | 15 |
| vs. Classes | |
|---|---|
| 13U D2 | 2-0-0 |
| 13U D1 | 0-1-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 3 | 10/9/2020 | Kingman Classic | 13U OPEN | 2-1-0 |
Games
| Date | Score | Teams | Age/Class |
|---|---|---|---|
| Oct 10 | 10 | Lake Havasu Scorpions | 13U D2 |
| 2 | Elite 505 | 13U D2 | |
| Oct 10 | 13 | Lake Havasu Scorpions | 13U D2 |
| 1 | SoCal Baseball Academy | 13U D2 | |
| Oct 11 | 0 | Lake Havasu Scorpions | 13U D2 |
| 12 | All Sports Outlaws 13U | 13U D1 |
| Number | Player | Status |
|---|---|---|
| 1 | Trevor Thompson | Active |
| 2 | Aidan Smith | Active |
| 3 | Mickey Smith | Active |
| 5 | Kingzten Bristol | Active |
| 6 | Daniel Ruiz | Active |
| 8 | Alejandro Coronado | Active |
| 9 | Landen Nigg | Active |
| 11 | Carson Lockman | Active |
| 14 | Lincoln Jones | Active |
| 18 | Nathan Sarachman | Active |
| 22 | Hunter Koehler | Active |
| 27 | Preston Lewis | Active |
| 39 | Carter Anderson | Active |
| 44 | Paul Brueckner | Active |
This team is not registered for any upcoming National Championship Sports events.