Altamont Athletics
Mountain House, CA
Team ID: 26-80986
11 & Under Division 3
| Record | |
|---|---|
| W-L-T | 4-0-0 |
| Win % | 1.000 |
| Last 10 | 4-0-0 |
| Streak | W4 |
| Avg Finish | 1.00 |
| Ranking Points | 350 |
| Stats | |
|---|---|
| Avg Runs Scored | 10.25 |
| Avg Runs Allowed | 2.00 |
| Avg Runs Difference | 8.25 |
| Runs Scored | 41 |
| Runs Allowed | 8 |
| vs. Classes | |
|---|---|
| 11U D3 | 4-0-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 1 | 2/28/2026 | BRING THE BLING D3 ONLY | 11U D3 | 4-0-0 |
Games
| Date | Score | Teams | Age/Class |
|---|---|---|---|
| Feb 28 | 13 | Altamont Athletics | 11U D3 |
| 4 | Seagulls Baseball Academy | 11U D3 | |
| Feb 28 | 9 | Altamont Athletics | 11U D3 |
| 1 | Marin Baseball 11U MS | 11U D3 | |
| Mar 1 | 11 | Altamont Athletics | 11U D3 |
| 0 | Seagulls Baseball Academy | 11U D3 | |
| Mar 1 | 8 | Altamont Athletics | 11U D3 |
| 3 | East Bay Bandidos | 11U D3 |
| Number | Player |
|---|---|
| 2 | Dashiell Martinez |
| 4 | Aaron Joseph Bielza |
| 5 | Elijah Kessler |
| 7 | Damien Pereira |
| 8 | Cameron Pinkins |
| 10 | Benjamin Martinez |
| 13 | Ben Asmann |
| 17 | Jayven Toves |
| 21 | Mason Sibayan |
| 23 | Wesley Chan |
| 24 | Andrew Salazar |
| 49 | Makana Kinoshita |
| 55 | Jeremy Delapena |
NCS World Series
San Diego, CA
| South West Region Office
Jun 29 - Jul 5
Registered Teams: 83
8U · 9U · 10U · 11U · 12U · 13U · 14U
Double Points Event
SANTA CRUZ, CA
| Lynn Stuart
Jul 18-19
Registered Teams: 19
8U · 9U · 10U · 11U · 12U · 13U · 14U