Wolfpac Baseball Academy
Ventura, CA
Team ID: 26-81511
10 & Under Division 3
| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Last 10 | 0-0-0 |
| Streak | |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 3/20/2026 | MARCH MAYHEM | 10U OPEN | 0-0-0 |
| Number | Player |
|---|---|
| 00 | Indiana Johnston |
| 3 | Zephyr Devlin |
| 4 | Bodhi Bierly |
| 7 | Ryder Sharif |
| 9 | Vinn Morda |
| 10 | Jack Miller |
| 13 | Aiden Foster |
| 16 | Andre Avila |
| 17 | Caleb Hamilton |
| 24 | Brixton Hocamp |
| 44 | Colton Kreutz |
| 99 | Neymar Aguilar |
| Name | Role |
|---|---|
| Nicholas Pateras | Head Coach |
Double Points Event
PASO ROBLES, CA
| Lynn Stuart
Mar 20-22
Registered Teams: 27
8U · 10U · 11U · 12U · 13U · 14U
Double Points Event
PASO ROBLES-PISMO BEACH-SAN LUIS OBISPO, CA
| Lynn Stuart
Jun 20-21
Registered Teams: 83
8U · 9U · 10U · 11U · 12U · 13U · 14U · 16U · 18U