Tri County
Clovis, CA
Team ID: 26-83068
12 & Under Division 2
| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Last 10 | 0-0-0 |
| Streak | |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
| Number | Player |
|---|---|
| 2 | Jase Tisinger |
| 5 | Jacoby Belmont |
| 6 | Brooks Burton |
| Matthew Devany | |
| 7 | Tyler Donnelly |
| 10 | Kase McGill |
| 11 | Luke Efird |
| 23 | Rockwell Lewis |
| 24 | Luke Belmont |
| 26 | Brody Puentes |
| 77 | Odin Hewitt |
| Name | Role |
|---|---|
| Casey Belmont | Head Coach |
Double Points Event
Fresno, CA
| Josh Kaiser
TOURNEY REFUND
Mar 14-15
Registered Teams: 55
9U · 10U · 11U · 12U · 13U · 14U