Texas Drillers 10U
Portland, TX
Team ID: 26-84105
10 & Under Division 2
| Record | |
|---|---|
| W-L-T | 1-0-0 |
| Win % | 1.000 |
| Last 10 | 1-0-0 |
| Streak | W1 |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 16.00 |
| Avg Runs Allowed | 2.00 |
| Avg Runs Difference | 14.00 |
| Runs Scored | 16 |
| Runs Allowed | 2 |
| vs. Classes | |
|---|---|
| 10U REC | 1-0-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 4/18/2026 | Coastal Bend Spring Spectacular | 10U OPEN | 1-0-0 |
Games
| Date | Score | Teams | Age/Class |
|---|---|---|---|
| Apr 18 | 16 | Texas Drillers 10U | 10U D2 |
| 2 | Chihuahuas | 10U REC |
| Number | Player |
|---|---|
| 00 | Easton Gonzalez |
| 4 | Nolan Jonse |
| 10 | Elijah Escamilla |
| 11 | Liam Rodriguez |
| 17 | Orlando Silvas Jr |
| 20 | Landon Colston |
| 21 | Ruben Cortez Jr |
| Cade Johnson | |
| 34 | Easton Moya |
| 42 | Carter Johnson |
| 44 | Gilbert Martinez |
| 99 | Shawn Reyes |
| Name | Role |
|---|---|
| Russell Escamilla | Head Coach |
Single Points Event
Corpus Christi, TX
| Hilario Salas
Spring Super Series Qualifier | South Coast World Series Qualifier | 3GG | 2 Pool | Single Elimination | PAP | POG Awards | MVP Awards
Apr 18-19
Registered Teams: 8
10U · 12U