Origin Baseball
Trenton, GA
Team ID: 26-84305
14 & Under Division 3
| Record | |
|---|---|
| W-L-T | 0-3-0 |
| Win % | .000 |
| Last 10 | 0-3-0 |
| Streak | L3 |
| Avg Finish | 13.00 |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 15.00 |
| Avg Runs Difference | -15.00 |
| Runs Scored | 0 |
| Runs Allowed | 45 |
| vs. Classes | |
|---|---|
| 14U D3 | 0-2-0 |
| 14U D2 | 0-1-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 13 | 5/9/2026 | NCS - Mother's Day Classic | 14U OPEN | 0-3-0 |
Games
| Date | Score | Teams | Age/Class |
|---|---|---|---|
| May 9 | 0 | Origin Baseball | 14U D3 |
| 15 | DeKalb County | 14U D3 | |
| May 9 | 0 | Origin Baseball | 14U D3 |
| 15 | Big Time | 14U D2 | |
| May 9 | 0 | Origin Baseball | 14U D3 |
| 15 | Tennessee Valley Titans | 14U D3 |
| Number | Player |
|---|---|
| 1 | Raleigh Pendergrass |
| 5 | Connor Steele |
| 8 | Geovanni Galvez |
| 15 | Duncan Roelfs |
| 16 | Ripley Thomas |
| 17 | Elijah Tatro |
| 22 | Richard Stephens IV |
| 24 | Reed Ivey |
| 42 | Cohen Johnson |
| 55 | Evan Sprayberry |
| 88 | Kason Shackleford |
| Name | Role |
|---|---|
| Richard Stephens | Head Coach |
| Dustin Pendergrass | Assistant Coach |
| Kevin Shackleford | Assistant Coach |
Double Points Event
Fort Payne, AL
| Dusty Mason
Jun 27
Registered Teams: 10
6U · 7U · 8U · 9U · 10U · 11U · 12U · 13U · 14U · 15U