PHBA All-Stars Blue
Pleasant Hill, CA
Team ID: 26-85205
12 & Under REC
| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Last 10 | 0-0-0 |
| Streak | |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 6/19/2026 | SWING N' SURF | 12U OPEN | 0-0-0 |
| Number | Player |
|---|---|
| 00 | Jackson Messier |
| 1 | Alexander Bernstein |
| 11 | Adrian Neil |
| 12 | Coltan McHenry |
| 13 | Micah de la Rea |
| 17 | James Allard |
| 28 | Tommy Harpman |
| 33 | Chance Russey |
| 43 | Anthony Anderson |
| 50 | Silas Castillo |
| 72 | Thomas Bonelli |
| Name | Role |
|---|---|
| Jason Bonelli | Head Coach |
Triple Points Event
PASO ROBLES-PISMO BEACH-SAN LUIS OBISPO, CA
| Lynn Stuart
Jun 19-21
Registered Teams: 156
8U · 9U · 10U · 11U · 12U · 13U · 14U · 16U · 18U
Single Points Event
Fremont/Newark, CA
| Ed Feldman
Jul 11-12
Registered Teams: 39
8U · 9U · 10U · 11U · 12U · 13U