PHBA Red 10U All Stars
Pleasant Hill, CA
Team ID: 26-85251
10 & Under REC
| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Last 10 | 0-0-0 |
| Streak | |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 6/19/2026 | SWING N' SURF | 10U D3 | 0-0-0 |
| Number | Player |
|---|---|
| 2 | Daniel Casillas |
| 3 | Blake Adams |
| 9 | Luca Teixeira |
| 10 | Mason Maher |
| 13 | Wyatt Henry |
| 14 | Wyatt Pelletier |
| 16 | Hendrix Gilmore |
| 17 | Blake Bishop |
| 18 | Daniel McDevitt |
| 21 | Sean Madden |
| 22 | Dominic Parodi |
| 24 | Richard Gillespie |
| 32 | Miles McConnell |
| 51 | Jack Davi-Williams |
| 65 | Cameron Stewart |
| Name | Role |
|---|---|
| John Teixeira | Head Coach |
| Dorrin Adams | Assistant Coach |
| Richard Gillespie | Assistant Coach |
Triple Points Event
PASO ROBLES-PISMO BEACH-SAN LUIS OBISPO, CA
| Lynn Stuart
Jun 19-21
Registered Teams: 156
8U · 9U · 10U · 11U · 12U · 13U · 14U · 16U · 18U
Single Points Event