Bay Area Golddiggers
martinez, CA
Team ID: 26-85293
14 & Under Division 3
| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Last 10 | 0-0-0 |
| Streak | |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 6/19/2026 | SWING N' SURF | 14U OPEN | 0-0-0 |
| Number | Player |
|---|---|
| 3 | Kyler Cesarin |
| 6 | Samuel Trincado |
| 9 | Connor Smiley |
| 23 | Mason Echols |
| 27 | Timmy Carmona |
| 28 | Logan Heredia |
| 44 | Hale Githens |
| 50 | Alejandro Gonzalez |
| 95 | Santino Apadula |
| 99 | Jacob Galaviz |
Triple Points Event
PASO ROBLES-PISMO BEACH-SAN LUIS OBISPO, CA
| Lynn Stuart
Jun 19-21
Registered Teams: 156
8U · 9U · 10U · 11U · 12U · 13U · 14U · 16U · 18U