Denton All-Stars 12u
Denton, TX
Team ID: 26-85555
12 & Under REC
| Record | |
|---|---|
| W-L-T | 2-1-0 |
| Win % | .667 |
| Last 10 | 2-1-0 |
| Streak | L1 |
| Avg Finish | 3.00 |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 10.67 |
| Avg Runs Allowed | 7.00 |
| Avg Runs Difference | 3.67 |
| Runs Scored | 32 |
| Runs Allowed | 21 |
| vs. Classes | |
|---|---|
| 11U REC | 2-0-0 |
| 12U REC | 0-1-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 3 | 5/30/2026 | Lonestar Showdown Denton | 12U REC | 2-1-0 |
Games
| Date | Score | Teams | Age/Class |
|---|---|---|---|
| May 30 | 16 | Denton All-Stars 12u | 12U REC |
| 1 | FMYSA 11u Premier- Bright | 11U REC | |
| May 30 | 9 | Denton All-Stars 12u | 12U REC |
| 8 | Corinth 11U All Stars | 11U REC | |
| May 31 | 7 | Denton All-Stars 12u | 12U REC |
| 12 | Keller Blue 11/12U All Stars | 12U REC |
| Number | Player |
|---|---|
| 2 | Christian Martinez |
| 4 | Levi Butler |
| 5 | Clayton Cox |
| 7 | Geoffrey Knight |
| 10 | Lucas Tutt-Barrio |
| 11 | Jaxon Karch |
| 13 | Emmanuel Vargas |
| 21 | Isaiah McKeiver |
| 24 | William Woods |
| 27 | Bryce Snowdon |
| 34 | Nolan Jones |
| 88 | Paul Cryer |
Single Points Event
Denton, TX
| Jason Woods
Premier and All Star Tournament. 7u - 14u
Jun 13-14
Registered Teams: 34
7U · 8U · 9U · 10U · 12U · 14U
Single Points Event
Southlake, TX
| Michael Sherrill
Jun 19-21
Registered Teams: 77
6U · 7U · 8U · 9U · 10U · 12U · 14U
Single Points Event
North Richland Hills, TX
| Travel Sports Baseball
3GG
Jun 26-28
Registered Teams: 74
6U · 7U · 8U · 9U · 10U · 12U · 14U