South Bay Mustang 9U All-Stars
Manhattan Beach, CA
Team ID: 26-86368
9 & Under Division 2
| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Last 10 | 0-0-0 |
| Streak | |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
| Number | Player |
|---|---|
| 2 | Barrett Baker |
| 5 | Hudson Mitchell |
| 7 | Ivan Patino |
| 8 | Blake Donohue |
| 13 | Kellan Tormey |
| 16 | Cruz Winbauer |
| 17 | Oliver Breithaupt |
| 21 | Duke Swanson |
| 22 | Will Meier |
| 23 | nixon Cervantes |
| 24 | Henry Schiefelbein |
| 29 | Russell Putnam |
| 37 | Clark Mileham |
| Name | Role |
|---|---|
| Tyler Swanson | Head Coach |
Single Points Event
Orange County / So Cal, CA
| Xtreme Championship Sports
Great Park / Steed Park
Jun 27-28
Registered Teams: 91
9U · 10U · 11U · 12U · 13U · 14U