ERA
ERA, TX
Team ID: 26-86415
8 & Under REC Coach Pitch
| Record | |
|---|---|
| W-L-T | 0-3-0 |
| Win % | .000 |
| Last 10 | 0-3-0 |
| Streak | L3 |
| Avg Finish | 12.00 |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 3.67 |
| Avg Runs Allowed | 17.67 |
| Avg Runs Difference | -14.00 |
| Runs Scored | 11 |
| Runs Allowed | 53 |
| vs. Classes | |
|---|---|
| 8U REC CP | 0-3-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 12 | 5/30/2026 | Lonestar Showdown Denton | 8U REC CP | 0-3-0 |
Games
| Date | Score | Teams | Age/Class |
|---|---|---|---|
| May 30 | 0 | ERA | 8U REC CP |
| 18 | Aledo Orange 8U | 8U REC CP | |
| May 30 | 5 | ERA | 8U REC CP |
| 14 | Keller 8u All-Stars Blue | 8U REC CP | |
| May 31 | 6 | ERA | 8U REC CP |
| 21 | TCR Bobcats 8U All Stars - Nelson | 8U REC CP |
| Number | Player |
|---|---|
| 00 | Brixon Williams |
| 2 | Tuff Twiner |
| 3 | Gunner Hughes |
| 7 | Mason Murphree |
| 8 | Quintin Davis |
| 16 | Hayes Hodges |
| 20 | Zayn Boardman |
| 21 | Barrett Smith |
| 22 | Fernando De Luna |
| 23 | Paxton Smith |
| 30 | Owen Kinard |
| 35 | Watson Hawk |
| Name | Role |
|---|---|
| Justin Smith | Head Coach |
| Matt Kinard | Assistant Coach |
This team is not registered for any upcoming National Championship Sports events.