DDA Legacy
Porterville, CA
Team ID: 26-87484
10 & Under REC
| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Last 10 | 0-0-0 |
| Streak | |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 7/18/2026 | NCS WEST COAST WAVE OPEN | 10U OPEN | 0-0-0 | |
| 7/25/2026 | SUMMER BEACH SLAM | 10U OPEN | 0-0-0 |
| Number | Player |
|---|---|
| 0 | Jonathon Bartlett Jr |
| 9 | Noah Sandoval |
| 10 | Dominic Lopez II |
| 12 | Brayden Aguilar |
| 13 | Nicholas Sandoval |
| 17 | Matthew Bravo |
| 21 | Alberto Jimenez IV |
| 29 | Ramon Figueroa |
| 34 | Miguel Cortez |
| 43 | Ruston Lee Fryer |
| 44 | Calvin Acevedo |
| 50 | Marcus Brown |
| 99 | Ryatt Stuart |
Single Points Event
ARROYO GRANDE-SLO-SM-PASO, CA
| Lynn Stuart
Jul 25-26
Registered Teams: 64
8U · 9U · 10U · 11U · 12U · 13U · 14U · 18U