Golden Bears
Valley, CA
Team ID: 22-9074
13 & Under Division 3
| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Last 10 | 0-0-0 |
| Streak | |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 4 | 7/24/2021 | SUMMER GAMES | 13U OPEN | 0-0-0 |
Games
| Date | Score | Teams | Age/Class |
|---|
| Number | Player | Status |
|---|---|---|
| 1 | Jordan Flores | Active |
| 3 | Carson DeLeon | Active |
| 5 | Patrick Cherry | Active |
| 9 | Russell Allard | Active |
| 10 | Lorenzo Macias | Active |
| 11 | Levi Real | Active |
| 12 | Ryan Galvan | Active |
| 17 | Landon Lattimore | Active |
| 22 | Michael Espin | Active |
| 25 | David Gillum III | Active |
| 27 | Maverick Cederlind | Active |
| 31 | Eli DeLeon | Active |
| 42 | Andrew Silva | Active |
| 50 | Nolan Campeau | Active |
Grade Exception
This team is not registered for any upcoming National Championship Sports events.