Beach City Prospects
El Segundo, CA
Team ID: 27-91535
10 & Under Division 1
| Record | |
|---|---|
| W-L-T | 7-2-0 |
| Win % | .778 |
| Last 10 | 7-2-0 |
| Streak | W4 |
| Avg Finish | 1.00 |
| Ranking Points | 2200 |
| Stats | |
|---|---|
| Avg Runs Scored | 10.89 |
| Avg Runs Allowed | 5.33 |
| Avg Runs Difference | 5.56 |
| Runs Scored | 98 |
| Runs Allowed | 48 |
| vs. Classes | |
|---|---|
| 10U D3 | 3-1-0 |
| 10U D2 | 3-1-0 |
| 10U D1 | 1-0-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 2 | 9/19/2026 | XCS Slugfest | 10U OPEN | 3-2-0 |
| 1 | 10/3/2026 | XCS Octoberfest SUPER NIT | 10U OPEN | 4-0-0 |
Games
| Date | Score | Teams | Age/Class |
|---|---|---|---|
| Sep 19 | 10 | Beach City Prospects | 10U D1 |
| 2 | OC Toros Gold | 10U D2 | |
| Sep 19 | 7 | Beach City Prospects | 10U D1 |
| 8 | VBA Taipans | 10U D3 | |
| Sep 20 | 8 | Beach City Prospects | 10U D1 |
| 4 | AV Samurai | 10U D2 | |
| Sep 20 | 3 | Beach City Prospects | 10U D1 |
| 17 | OC Toros Gold | 10U D2 | |
| Sep 20 | 20 | Beach City Prospects | 10U D1 |
| 0 | SoCal Aces 10u - Mandich | 10U D3 | |
| Oct 3 | 11 | Beach City Prospects | 10U D1 |
| 6 | South Bay Renegades | 10U D3 | |
| Oct 3 | 11 | Beach City Prospects | 10U D1 |
| 1 | PA Elite | 10U D2 | |
| Oct 4 | 14 | Beach City Prospects | 10U D1 |
| 6 | Sixers Smith | 10U D3 | |
| Oct 4 | 14 | Beach City Prospects | 10U D1 |
| 4 | Tsunami | 10U D1 |
| Name | Role |
|---|---|
| Ryan Lopez | Head Coach |
Double Points Event
Orange County, CA
| Xtreme Championship Sports
Irvine / Lake Forest / RMV
Nov 7-8
Registered Teams: 84
9U · 10U · 11U · 12U · 13U · 14U
Single Points Event
Orange County, CA
| Xtreme Championship Sports
Lake Forest / El Dorado Park / OC + SoCal Sites
Dec 12-13
9U · 10U · 11U · 12U · 13U · 14U