SBA NUBA Prospects
Aledo, TX
Team ID: 27-91670
13 & Under Division 1
| Record | |
|---|---|
| W-L-T | 2-1-0 |
| Win % | .667 |
| Last 10 | 2-1-0 |
| Streak | L1 |
| Avg Finish | 9.00 |
| Ranking Points | 400 |
| Stats | |
|---|---|
| Avg Runs Scored | 6.67 |
| Avg Runs Allowed | 6.33 |
| Avg Runs Difference | 0.33 |
| Runs Scored | 20 |
| Runs Allowed | 19 |
| vs. Classes | |
|---|---|
| 14U D2 | 1-1-0 |
| 14U D1 | 1-0-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 9 | 9/5/2026 | E9 LABOR DAY CHAMPIONSHIP (Double Points) (Formerly TSB) | 14U OPEN | 2-1-0 |
Games
| Date | Score | Teams | Age/Class |
|---|---|---|---|
| Sep 6 | 8 | SBA NUBA Prospects | 13U D1 |
| 12 | Richland Kings - Scheidegger | 14U D2 | |
| Sep 5 | 7 | SBA NUBA Prospects | 13U D1 |
| 5 | Wow Factor Texas AW | 14U D1 | |
| Sep 5 | 5 | SBA NUBA Prospects | 13U D1 |
| 2 | Slammers Springs | 14U D2 |
| Number | Player |
|---|---|
| 1 | Ramon Moreno |
| 2 | Evan Hynson |
| 3 | Brooks Stockton |
| 11 | ChiJuan Mack II |
| 12 | Anthony Rodriquez |
| 13 | Haden Atkins |
| 15 | Maddux Lopez |
| 17 | Korey GUTIERREZ |
| 19 | Jackson Smith |
| 21 | Daniel Medrano |
| 24 | Damian Mares |
| 33 | Romeo Dominguez |
| 44 | Javier Medina |
Grade Exception
This team is not registered for any upcoming National Championship Sports events.