PRJK+ Baseball
Huntington Beach, CA
Team ID: 27-92562
13 & Under Division 2
| Record | |
|---|---|
| W-L-T | 1-2-0 |
| Win % | .333 |
| Last 10 | 1-2-0 |
| Streak | L2 |
| Avg Finish | 10.00 |
| Ranking Points | 200 |
| Stats | |
|---|---|
| Avg Runs Scored | 4.33 |
| Avg Runs Allowed | 8.33 |
| Avg Runs Difference | -4.00 |
| Runs Scored | 13 |
| Runs Allowed | 25 |
| vs. Classes | |
|---|---|
| 13U D2 | 1-1-0 |
| 13U D1 | 0-1-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 10 | 9/26/2026 | XCS Grand Slam NIT | 13U OPEN | 1-2-0 |
Games
| Date | Score | Teams | Age/Class |
|---|---|---|---|
| Sep 26 | 8 | PRJK+ Baseball | 13U D2 |
| 7 | Prevail 13u Guzman | 13U D2 | |
| Sep 26 | 5 | PRJK+ Baseball | 13U D2 |
| 8 | South Bay Renegades - Haus | 13U D2 | |
| Sep 27 | 0 | PRJK+ Baseball | 13U D2 |
| 10 | PCH | 13U D1 |
| Number | Player |
|---|---|
| 1 | Jackson Buckner |
| 2 | JJ Millar |
| 3 | Lincoln Neilan |
| 8 | Josh Troutt |
| 12 | Cole Pham |
| 13 | Blake Klatskin |
| 18 | Bradley Sherwood |
| 21 | Aaron Troutt |
| 23 | Cole Younkerman |
| 25 | Tye Tipton |
| 27 | Devin Perkins |
| 34 | Hayden Lussier |
| 44 | Caldwell Boyer |
| 64 | Miles Frendo-Lee |
| 99 | Isaac Joho |
| Name | Role |
|---|---|
| Scott Younkerman | Head Coach |
Double Points Event
Orange County, CA
| Xtreme Championship Sports
Irvine / Lake Forest / RMV
Nov 7-8
Registered Teams: 84
9U · 10U · 11U · 12U · 13U · 14U