Douglas Dirtbags
Minden, NV
Team ID: 27-92843
12 & Under Division 3
| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Last 10 | 0-0-0 |
| Streak | |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
| Number | Player |
|---|---|
| 1 | Lucas Arigoni |
| 2 | Jase Bera |
| 3 | Braedyn Allmett |
| 4 | Jayden Floyd |
| 5 | Ryder Wilson |
| 7 | Thomas Bartone |
| 8 | Hunter Davis |
| 9 | Nathan Fansler |
| 10 | Miles Acero |
| 15 | Jesse Rollins |
| 16 |
Trey Whalin
Guest Player: Frozen Ropes
|
| 23 | Weston Deem |
| 36 | Jackson Scarpulla |
| 63 | Carson Hinkley |
| 71 | Kai Birdwell |
| Name | Role |
|---|---|
| John Fansler | Head Coach |
| Anthony Bartone | Assistant Coach |
| Chris Bera | Assistant Coach |
Single Points Event
Reno/Carson City, NV
| Ed Feldman
Oct 17-18
Registered Teams: 39
9U · 10U · 11U · 12U · 13U
Region World Series
Golden Eagle Park Sparks, NV
| Ed Feldman
Nov 21-22
Registered Teams: 36
10U · 12U · 18U
Single Points Event