Irvine Colts - Wierenga/Lee
Irvine, CA
Team ID: 27-93866
11 & Under Division 1
| Record | |
|---|---|
| W-L-T | 3-1-0 |
| Win % | .750 |
| Last 10 | 3-1-0 |
| Streak | L1 |
| Avg Finish | 2.00 |
| Ranking Points | 800 |
| Stats | |
|---|---|
| Avg Runs Scored | 10.00 |
| Avg Runs Allowed | 3.75 |
| Avg Runs Difference | 6.25 |
| Runs Scored | 40 |
| Runs Allowed | 15 |
| vs. Classes | |
|---|---|
| 11U D3 | 2-0-0 |
| 11U D2 | 1-0-0 |
| 11U D1 | 0-1-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 2 | 10/3/2026 | XCS Octoberfest SUPER NIT | 11U OPEN | 3-1-0 |
Games
| Date | Score | Teams | Age/Class |
|---|---|---|---|
| Oct 3 | 15 | Irvine Colts - Wierenga/Lee | 11U D1 |
| 0 | HB Stingrays | 11U D3 | |
| Oct 3 | 15 | Irvine Colts - Wierenga/Lee | 11U D1 |
| 3 | Newport Beach Tridents 11U Navy | 11U D2 | |
| Oct 4 | 9 | Irvine Colts - Wierenga/Lee | 11U D1 |
| 8 | United Baseball Academy 11U- Torgerson | 11U D3 | |
| Oct 4 | 1 | Irvine Colts - Wierenga/Lee | 11U D1 |
| 4 | SoCal Victory Gullage | 11U D1 |
This team is not registered for any upcoming National Championship Sports events.