Single Points Event

Victoria, TX

Louis Bayer

BATS AND BONES 2

Oct 18


Select Division

Cuero Stars

# Player 1
10/18
2
10/18
3
10/18
Total
15 Flores, Nat 39 39
13 Garibay, Carson 15 15
55 Gayle, Tristan 39 39
8 Nyegaard, Weston 51 25 76
5 Tate, James 30 30
Total 78 66 55 199

EC ELITE

# Player 1
10/18
2
10/18
3
10/18
Total
3 Gonzales, Braxston 26 24 50
11 Lee, Wyatt 38 48 86
23 Mican, Braxton 38 38
5 Pfardrescher, Rhett 20 20
Total 58 64 72 194

Oilers Baseball

# Player 1
10/18
2
10/18
3
10/18
4
10/18
Total
99 Duran, Andrew 8 8
16 Ford, Wyatt 30 30
19 Irwin, Hudson 21 21
8 Maxey, Lenton 25 25
2 Shepard, Greysen 37 37
12 Sims, Samuel 20 40 60
17 Worden, Rush 51 51
Total 57 80 30 65 232

STX Hotshotz 12u

# Player 1
10/18
2
10/18
3
10/18
Total
21 Edison, Sergio 36 36
44 Galvan, Peyton 42 42
11 Garza, Creek 17 17
12 Palao, Arturo 36 36
6 Valdez, Aaron 26 26
Total 98 17 42 157

Sweet Home Sting

# Player 1
10/18
2
10/18
3
10/18
Total
7 Cliffe, Drew 58 58
08 Pasak, Bear 48 48
55 Repka, Parker 46 46
5 Tesch, Kolter 31 9 40
Total 77 58 57 192

TopGuns 12U

# Player 1
10/18
2
10/18
Total
0 Bayer, Parker 11 11
Boehm, Luke 29 29
Boehm, Wyatt 21 21
Johnson, Kane 34 34
Moreno, Michael 10 10
Pargmann, Brody 17 17
Total 50 72 122