Single Points Event
Arlington, Bedford, Mesquite,, TX
Travel Sports (Elite 9) Tournaments
E9 DIAMOND WARS (Formerly TSB)
3GG
Oct 17-18
Select Division
12U D3 Pitching Report
12U TB DALLAS
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/17 |
2
10/17 |
3
10/18 |
Total | |
| 32 | Couture, Charlie | 1.1 | 1.1 | |||
| 33 | Culin, Pierson | 1.0 | 1.0 | |||
| 25 | Garza, Micah | 2.0 | 2.0 | |||
| 18 | Heideloff, Maverick | 2.0 | 2.0 | |||
| 44 | Pittsinger, James | 0.2 | 0.2 | |||
| 99 | Smith, Buster | 1.0 | 1.1 | 2.1 | ||
| Total | 3.0 | 2.1 | 4.0 | 9.1 | ||
Boomsticks Baseball Club
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/17 |
2
10/17 |
Total | ||
| Babich, Reece | 2.0 | 2.0 | ||||
| Campbell, Joshua | 0.2 | 0.2 | ||||
| Carter, Caleb | 0.1 | 0.1 | ||||
| Nichols, Levi | 3.0 | 3.0 | ||||
| Prange, Everett | 0.2 | 0.2 | ||||
| Total | 3.0 | 3.2 | 6.2 | |||
Cowtown Bulls 12u
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/17 |
2
10/17 |
Total | ||
| 1 | Boggess, Matthew | 1.1 | 1.1 | |||
| 13 | Lopez, Noah | 1.0 | 1.0 | |||
| 12 | Lynch, Ryan | 1.1 | 1.1 | |||
| 15 | Mocek, Ryan | 0.2 | 0.2 | |||
| 7 | Smith, Marshall | 1.0 | 1.0 | |||
| 5 | Stewart, Shepard | 0.2 | 0.2 | |||
| Total | 3.0 | 3.0 | 6.0 | |||
Dallas Tigers East-Laurin
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/17 |
2
10/17 |
3
10/18 |
Total | |
| 9 | Ahluwalia, Kavi | 2.0 | 2.0 | |||
| 1 | Boyd, Jack | 1.1 | 1.1 | |||
| 53 | Edwards, Luke | 3.2 | 3.2 | |||
| 7 | Harris, Ryder | 1.1 | 1.1 | |||
| 11 | Holland, Mac | 1.0 | 1.0 | |||
| 16 | Wharton, Asher | 1.2 | 1.2 | |||
| Total | 3.0 | 3.0 | 5.0 | 11.0 | ||
Mansfield Horned Frogs-12U White
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/17 |
2
10/17 |
3
10/18 |
Total | |
| 14 | Badovinac, Jase | 1.2 | 1.2 | |||
| 24 | Cox, Benjamin | 1.0 | 1.0 | |||
| 18 | Garcia, Nicholas | 1.1 | 1.1 | |||
| 8 | Johnson, Bennett | 0.2 | 0.2 | |||
| 22 | Lynn, David | 1.0 | 1.0 | |||
| 34 | Reed, Braxton | 2.0 | 2.0 | |||
| 41 | Sanchez, Moses | 2.0 | 2.0 | |||
| 3 | Sanmartin, Lorenzo | 0.1 | 0.1 | |||
| Total | 4.0 | 3.0 | 3.0 | 10.0 | ||
McKinney Marauders - Henry
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/17 |
2
10/17 |
Total | ||
| 54 | Henry, Samuel | 2.0 | 2.0 | |||
| 7 | Loya, Jaxon | 0.1 | 0.1 | |||
| 2 | O'Connor, Nathan | 1.0 | 1.0 | |||
| Phillips, Liam | 1.0 | 1.0 | 2.0 | |||
| 15 | Toth, Andrew | 2.0 | 2.0 | |||
| Total | 3.1 | 4.0 | 7.1 | |||
NTX Tribe - Valadez
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/17 |
2
10/17 |
3
10/18 |
4
10/18 |
Total |
| 7 | Anderson, Bennett | 2.0 | 2.0 | 0.2 | 4.2 | |
| 35 | Anderson, Jace | 0.1 | 0.1 | 0.2 | ||
| 10 | Larson, Cade | 1.0 | 1.0 | 3.1 | 5.1 | |
| Montiel, Austin | 1.0 | 1.0 | ||||
| 2 | Patterson, Leighton | 1.0 | 1.0 | 3.0 | 5.0 | |
| Total | 4.0 | 5.0 | 3.2 | 4.0 | 16.2 | |
ROPES 12U - Bogusz
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/17 |
2
10/17 |
3
10/18 |
Total | |
| 11 | Fuller, Colton | 2.0 | 2.0 | |||
| 56 | Helton, Levi | 5.0 | 5.0 | |||
| 3 | Kelly, Christian | 4.0 | 4.0 | |||
| 17 | Yanchak, Cash | 1.0 | 1.0 | |||
| Total | 4.0 | 3.0 | 5.0 | 12.0 | ||
Southlake Dragons 12U Valentine
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/17 |
2
10/17 |
3
10/18 |
4
10/18 |
Total |
| 4 | Butterfield, Charlie | 1.0 | 1.0 | |||
| 77 | Gilstrap, Andrew | 0.2 | 3.0 | 3.2 | ||
| 3 | Gonzalez, Luis | 1.0 | 0.2 | 1.2 | ||
| 7 | Mann, Jacob | 0.2 | 0.2 | 1.0 | 2.2 | 5.0 |
| 13 | Purnama-Sehgal, Jaiden | 1.1 | 1.1 | |||
| 21 | Valentine, Benjamin | 2.0 | 0.1 | 2.1 | ||
| Total | 3.0 | 4.0 | 5.0 | 3.0 | 15.0 | |
Sulphur Springs Sluggers
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/17 |
2
10/17 |
Total | ||
| Hanson, Lane | 1.2 | 1.2 | ||||
| 14 | Hurst, Ian | 2.0 | 2.0 | |||
| Mobley, Jamison | 0.2 | 0.2 | ||||
| 23 | Taylor, Westin | 2.0 | 2.0 | |||
| Total | 2.2 | 3.2 | 6.1 | |||
TCR Bobcats 12U AA - Hodsdon
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/17 |
2
10/17 |
3
10/18 |
Total | |
| 24 | Dall, Nolan | 1.1 | 1.1 | |||
| 5 | Hajdasz, Leland | 1.2 | 1.2 | |||
| 3 | Hodsdon, Matt | 2.0 | 2.0 | |||
| 2 | Home, Dylan | 2.0 | 2.0 | |||
| 1 | Meinert, Oliver | 1.0 | 1.0 | |||
| 4 | Rohnke, Price | 2.0 | 2.0 | |||
| Total | 3.0 | 4.0 | 3.0 | 10.0 | ||
The Pack 12U - Carrier
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/17 |
2
10/17 |
3
10/18 |
Total | |
| 3 | Beale, Mason | 0.1 | 0.1 | |||
| 10 | Carrier, Keegan | 4.0 | 4.0 | |||
| Huerta, Johnny | 1.2 | 1.2 | ||||
| 22 | McGiffen, Sebastian | 0.1 | 0.1 | |||
| 6 | Sloan, Jensen | 1.2 | 1.2 | |||
| 4 | VERCH, PARKER | 1.1 | 1.1 | |||
| 5 | West, Preston | 1.0 | 0.2 | 1.2 | ||
| Total | 3.0 | 4.0 | 4.0 | 11.0 | ||